|
Denison University 5, College of Wooster 0
Albion, Mich.; Friday, April 4, 2003
| Singles Results |
| Individual (Team) | | Individual (Team) | Score |
| No. 1 | Meredith Sulser (Den) | vs. | Molly Medaris (Woo) | DNF |
| No. 2 | Katie Lavoie (Den) | vs. | Angie Beeler (Woo) | DNF |
| No. 3 | Allison Lesnett (Den) | vs. | Emily Tellings (Woo) | DNF |
| No. 4 | Allison Hughes (Den) | vs. | Sarah Drewes (Woo) | DNF |
| No. 5 | Erin Coughlin (Den) | def. | Ashley Merydith (Woo) | 6-0, 6-1 |
| No. 6 | Valeria Muradov (Den) | def. | Courtney Miller (Woo) | 6-0, 6-1 |
| Doubles Results |
| Individuals (Team) | | Individuals (Team) | Score |
| No. 1 | Lesnett/Hughes (Den) | def. | Beeler/Tellings (Woo) | 8-6 |
| No. 2 | Lavoie/Coughlin (Den) | def. | Medaris/Merydith (Woo) | 8-3 |
| No. 3 | Sulser/Sara Mandzak (Den) | def. | Drewes/Miller (Woo) | 8-1 |
|
|
|