College of Wooster  
Fighting Scots Women's Tennis
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2001 Women's Tennis Final Results

Record: Overall 8-12/NCAC 1-5 (6th place)
Date Team Result Record
February 23 at Walsh 6-3 1-0
March 13 vs. Univ. of Charleston! 1-8 1-1
March 14 vs. California (Pa.)! 6-3 2-1
March 16 vs. Agnes Scott! 6-3 3-1
March 19 vs. Calvin! 4-5 3-2
March 27 at Ohio Wesleyan* 3-6 3-3
March 30 Baldwin-Wallace 6-3 4-3
March 31 Wittenberg* 1-8 4-4
April 3 Denison* 3-6 4-5
April 6 Kalamazoo@ 6-3 5-5
April 6 Albion@ 4-5 5-6
April 7 Hope@ 0-6 5-7
April 8 DePauw@ 1-8 5-8
April 11 at Oberlin* 2-7 5-9
April 14 Allegheny* 4-5 5-10
April 16 Case Western Reserve ppd
April 18 at Hiram* 6-1 6-10
April 25 at Malone 7-2 7-10
April 27 Denison^ 0-5 7-11
April 27 Ohio Wesleyan^ 5-4 8-11
April 28 Allegheny^ 1-5 8-12
!Hilton Head, S.C.
@GLCA Tournament
*NCAC Match
^NCAC Tournament

Singles Records

Player           No. 1    No. 2    No. 3    No. 4    No. 5    No. 6   Totals
Sarah Strickler  6-12     0-0      0-0      0-0      0-0      0-0     6-12
Sara Stonewater  0-0      8-10     0-0      0-1      0-0      0-0     8-11
Ashley Fisher    0-0      1-0      2-7      7-2      0-0      0-0    10-9
Kristin Walley   0-0      0-0      3-7      4-4      0-0      0-0     7-11
Stacia Kock      0-0      0-0      0-0      0-0      6-11     0-0     6-11
Molly Medaris    0-0      0-0      0-0      0-0      0-0     14-3    14-3
Totals           6-12     9-10     5-14    11-7      6-11    14-3    51-57

Doubles Records

Player No. 1 No. 2 No. 3 Totals Strickler/Stonewater 8-12 0-0 0-0 8-12 Walley/Fisher 0-0 6-14 0-0 6-14 Kock/Medaris 0-0 0-0 7-7 7-7 Drewes/Kock 0-0 0-0 0-2 0-2 Drewes/Laufman 0-0 0-0 0-2 0-2 Drewes/Medaris 0-0 0-0 0-2 0-2 Totals 8-12 6-14 7-13 21-39

Bottom Bar

Wooster Wordmark