College of Wooster  
Fighting Scots Women's Lacrosse
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors
                                 2008 Season
                College of Wooster Overall Individual Statistics
                         All games (as of May 06, 2008)

       Overall: 10-6-0  Conf: 4-2-0  Home: 3-3-0  Away: 6-2-0  Neut: 1-1-0



                              |-------SHOTS-------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot%  GW FPG-FPS   GB   DC  T/O   CT  Fouls RC YC GC
---------------------------------------------------------------------------------------------------
26 Carly Carey          16-16  47  10  57 104  .452   3  10-22    13    4   35    8     26  0  1  0
12 Hillary Darragh      16-16  43   9  52  86  .500   1   3-8     10   34   24   11     20  0  1  0
27 Nina Dine            16-16  32  13  45  74  .432   4   4-14    17    4   23   13     23  0  4  0
21 Taryn Higgins        16-16  22   8  30  47  .468   0   3-12    38   31   20   21     43  0  0  0
4  Cassie Brown         16-15  14   7  21  33  .424   0   0-4     20   15   22    3     27  0  1  0
13 Becca Worthington    16-5   11   4  15  26  .423   0   1-7      9    3    8    3      8  0  0  0
23 Jess Baylor          16-15   6   6  12  15  .400   1   2-2     26   12   13   16     77  0  5  0
10 Lauren DeZellar      15-3    8   3  11  13  .615   0   1-3      0    5   15    1      4  0  0  0
8  Amy Denny            15-15   5   3   8  15  .333   0   2-2     29   25   12   11     32  0  0  0
25 Allison Rubin        15-2    5   2   7  14  .357   0   0-0     10   11    5    3      5  0  0  0
14 Jill Lee             10-0    6   0   6   9  .667   0   0-0      2    0    2    0      3  0  1  0
2  Eileen Barrer        12-1    3   1   4   9  .333   0   1-2      2    2    4    4      2  0  0  0
22 Emily Meyer           9-0    3   0   3   4  .750   0   0-0      0    3    1    2      5  0  0  0
24 Katie Smart          11-0    2   0   2   5  .400   0   0-2      4    3    2    1      2  0  0  0
28 Megan Thomas          5-0    2   0   2   4  .500   0   0-0      1    0    1    0      1  0  0  0
11 Elizabeth Fridley     4-0    2   0   2   4  .500   0   0-1      0    1    3    0      1  0  0  0
6  Letitia Clark        13-3    0   2   2   3  .000   0   0-0     12    0    9    5     13  0  2  0
7  Alex Cotter          13-1    1   0   1   8  .125   0   0-2      2    3    5    2      3  0  0  0
5  Romy Eberle          16-15   1   0   1   2  .500   0   0-1     32   13   11   21     30  0  1  0
30 Louisy Thompson       5-1    0   0   0   1  .000   0   0-1      3    3    1    2      2  0  0  0
16 Britta Harman        15-15   0   0   0   1  .000   0   0-0     27    9    4   12     20  0  0  0
29 Cori Finefrock       11-9    0   0   0   0  .000   0   0-0      6    1    2    5     16  0  2  0
18 Eleanor Lawrence      2-0    0   0   0   0  .000   0   0-0      1    0    0    0      0  0  0  0
17 Eileen Hagen          7-0    0   0   0   0  .000   0   0-0      1    3    3    4      5  0  0  0
9  Christina Shiroma    13-3    0   0   0   0  .000   0   0-0      3    0    2    3      6  0  0  0
3  Emmy Cassagnol       15-9    0   0   0   0  .000   0   0-0      3    2    7    3     19  0  1  0
1  Jamie Dannenberg     16-18   0   0   0   0  .000   0   0-0      8    0    2    2      0  0  0  0
   Total............... 16    213  68 281 477  .447   9  27-83   279  187  236  156    393  0 19  0
   Opponents........... 16    149  49 198 391  .381   5  27-92   265  150  265   97    263  0 16  0

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
1  Jamie Dannenberg     16-16   974:37  149   9.17   176  .542  10   6   0   377
   Total............... 16      974:37  149   9.17   176  .542  10   6   0   377
   Opponents........... 16      974:37  213  13.11   160  .429   6  10   0   378





GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
College of Wooster..  130  82   1   0   0  -   213
Opponents...........   73  73   1   1   1  -   149

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
College of Wooster..  285 189   1   1   1  -   477
Opponents...........  200 184   2   3   2  -   391

SHOTS ON GOAL BY PRD  1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
College of Wooster..  210 161   1   1   0  -   373
Opponents...........  178 141   2   3   1  -   325

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
College of Wooster..  105  68   1   2   0  -   176
Opponents...........   80  79   0   1   0  -   160

ATTENDANCE SUMMARY                 WOO          OPP
---------------------------------------------------
Total....................          764          553
Dates/Avg Per Date.......        6/127         8/69
Neutral Site #/Avg.......         2/88

Bottom Bar

Wooster Wordmark