2000 Wooster Women's Lacrosse
Wittenberg at Wooster - 4/19
Scoring
-Shots- Pass Draw Shot
Wooster GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Maggie Buckingham 1- 1 8 0 6 1 7 2 2 5 0 38 .750
Megan Kennedy 1- 1 11 1 5 2 7 3 2 5 0 50 .455
Beth Hemminger 1- 1 7 2 4 4 8 1 1 0 2 36 .571
Emily White 1- 0 4 0 4 0 4 0 1 3 1 20 1.000
Miriam Esber 1- 1 3 0 3 1 4 3 2 3 0 54 1.000
Jessica Critchlow 1- 1 3 0 2 0 2 2 0 1 1 48 .667
Sarah Hibler 1- 1 1 0 1 0 1 0 0 3 1 36 1.000
Katelyn Connolly 1- 1 5 1 0 1 1 2 1 1 0 56 .000
Carly Bronson 1- 1 2 0 0 1 1 2 2 0 1 44 .000
Pilar Valasquez 1- 0 0 0 0 1 1 1 1 0 0 16 .000
Krista Klocke 1- 0 2 0 0 0 0 1 1 0 0 20 .000
Heather Larsen 1- 0 2 1 0 0 0 0 0 0 0 30 .000
Kim Christensen 1- 1 0 0 0 0 0 1 0 0 0 60 .000
Robyn Tew 1- 1 0 0 0 0 0 1 2 0 1 30 .000
Courtney Peter 1- 0 0 0 0 0 0 0 0 0 1 34 .000
Courtney Anson 1- 1 0 0 0 0 0 0 0 0 0 32 .000
Becca Turner 1- 1 0 0 0 0 0 2 0 0 0 42 .000
Heather Horne 1- 0 0 0 0 0 0 2 1 0 3 38 .000
Elizabeth Somrack 1- 0 0 0 0 0 0 1 0 0 0 24 .000
Ashley Gillespie 1- 0 0 0 0 0 0 0 0 0 0 12 .000
------------------------------------------------------------------------------------
Wooster 1- 1 48 5 25 11 36 24 16 21 11 720 .521
Wittenberg 1- 1 16 4 7 3 10 10 4 11 7 720 .438
------------------------------------------------------------------------------------
Goaltending
Save
Wooster GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Kim Christensen 1- 1 60:00 9 7 .563 7.00
-----------------------------------------------------------------
Wooster 1- 1 60:00 9 7 .563 7.00
Wittenberg 1- 1 60:00 23 25 .479 25.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Wooster 17 8 25
Wittenberg 4 3 7
-------------------------------------
Attendance: 80
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Wooster 29 19 48 Wooster 12 12 24
Wittenberg 9 7 16 Wittenberg 5 5 10
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Wooster 4 1 5 Wooster 8 8 16
Wittenberg 2 2 4 Wittenberg 8 5 13
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Wooster 5 4 9 Wooster 7 4 11
Wittenberg 12 11 23 Wittenberg 4 3 7
Draw Control 1 2 Tot
---------------------------------
Wooster 14 7 21
Wittenberg 8 3 11