2000 Wooster Women's Lacrosse
St. Vincent at Wooster - 4/ 2
Scoring
-Shots- Pass Draw Shot
Wooster GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Beth Hemminger 1- 1 5 1 3 1 4 1 1 2 2 45 .600
Maggie Buckingham 1- 1 2 1 2 2 4 1 0 0 0 45 1.000
Heather Horne 1- 1 4 0 2 0 2 5 1 0 0 40 .500
Megan Kennedy 1- 1 2 0 2 0 2 1 1 0 0 45 1.000
Sarah Hibler 1- 0 3 0 1 2 3 2 1 0 1 30 .333
Carly Bronson 1- 1 3 0 1 0 1 5 0 0 0 45 .333
Krista Klocke 1- 0 2 0 1 0 1 1 1 3 0 20 .500
Courtney Peter 1- 0 1 1 1 0 1 2 2 0 0 50 1.000
Miriam Esber 1- 1 1 0 1 0 1 5 4 1 0 45 1.000
Courtney Anson 1- 1 1 0 1 0 1 2 0 1 1 40 1.000
Elizabeth Somrack 1- 0 1 0 1 0 1 1 2 0 0 15 1.000
Jessica Critchlow 1- 1 1 0 1 0 1 1 1 1 1 45 1.000
Katelyn Connolly 1- 1 3 0 0 1 1 1 1 1 0 40 .000
Heather Larsen 1- 0 2 0 0 1 1 0 2 0 3 15 .000
Kim Christensen 1- 1 0 0 0 0 0 1 0 0 0 60 .000
Robyn Tew 1- 1 0 0 0 0 0 0 0 0 0 40 .000
Lisa Beam 1- 0 0 0 0 0 0 0 0 0 0 20 .000
Sarah Hans 1- 0 0 0 0 0 0 1 1 0 0 15 .000
Pilar Valasquez 1- 0 0 0 0 0 0 0 0 0 0 10 .000
Becca Turner 1- 1 0 0 0 0 0 0 3 0 1 40 .000
Ashley Gillespie 1- 0 0 0 0 0 0 0 1 0 0 15 .000
------------------------------------------------------------------------------------
Wooster 1- 1 31 3 17 7 24 30 22 9 9 720 .548
St. Vincent 1- 1 5 1 1 0 1 10 15 11 15 720 .200
------------------------------------------------------------------------------------
Goaltending
Save
Wooster GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Kim Christensen 1- 1 60:00 4 1 .800 1.00
-----------------------------------------------------------------
Wooster 1- 1 60:00 4 1 .800 1.00
St. Vincent 1- 1 60:00 14 17 .452 17.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Wooster 13 4 17
St. Vincent 0 1 1
-------------------------------------
Attendance: 40
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Wooster 20 11 31 Wooster 18 12 30
St. Vincent 2 3 5 St. Vincent 5 5 10
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Wooster 2 1 3 Wooster 7 8 15
St. Vincent 0 1 1 St. Vincent 16 13 29
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Wooster 2 2 4 Wooster 5 4 9
St. Vincent 7 7 14 St. Vincent 8 7 15
Draw Control 1 2 Tot
---------------------------------
Wooster 7 2 9
St. Vincent 7 4 11