2000 Wooster Women's Lacrosse
Ohio Wesleyan at Wooster - 3/29
Scoring
-Shots- Pass Draw Shot
Wooster GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Maggie Buckingham 1- 1 8 0 4 1 5 2 4 2 2 60 .500
Megan Kennedy 1- 1 3 0 2 0 2 0 1 1 1 60 .667
Beth Hemminger 1- 1 5 0 1 2 3 1 4 1 1 60 .200
Katelyn Connolly 1- 1 4 1 1 2 3 1 0 1 3 60 .250
Miriam Esber 1- 1 3 0 1 0 1 3 0 2 2 60 .333
Emily White 1- 1 3 0 1 0 1 0 1 0 0 25 .333
Jessica Critchlow 1- 1 2 1 1 0 1 0 0 0 1 39 .500
Lisa Beam 1- 1 3 0 0 1 1 0 0 0 0 55 .000
Carly Bronson 1- 0 1 0 0 0 0 0 0 0 0 30 .000
Kim Christensen 1- 1 0 0 0 0 0 2 0 0 0 0 .000
Robyn Tew 1- 1 0 0 0 0 0 1 2 1 1 60 .000
Courtney Peter 1- 0 0 0 0 0 0 1 0 0 0 17 .000
Heather Larsen 1- 0 0 0 0 0 0 0 0 0 2 6 .000
Courtney Anson 1- 0 0 0 0 0 0 0 0 0 0 24 .000
Sarah Hibler 1- 0 0 0 0 0 0 1 0 0 0 44 .000
Becca Turner 1- 1 0 0 0 0 0 1 0 0 2 60 .000
Heather Horne 1- 1 0 0 0 0 0 1 0 0 3 60 .000
------------------------------------------------------------------------------------
Wooster 1- 1 32 2 11 6 17 14 12 8 18 720 .344
Ohio Wesleyan 1- 1 30 3 9 2 11 18 10 5 12 720 .300
------------------------------------------------------------------------------------
Goaltending
Save
Wooster GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Kim Christensen 1- 1 60:00 21 9 .700 9.00
-----------------------------------------------------------------
Wooster 1- 1 60:00 21 9 .700 9.00
Ohio Wesleyan 1- 1 60:00 20 11 .645 11.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Wooster 7 4 11
Ohio Wesleyan 5 4 9
-------------------------------------
Attendance: 75
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Wooster 18 14 32 Wooster 8 6 14
Ohio Wesleyan 12 18 30 Ohio Wesleyan 9 9 18
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Wooster 2 0 2 Wooster 7 12 19
Ohio Wesleyan 1 2 3 Ohio Wesleyan 10 8 18
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Wooster 7 14 21 Wooster 12 6 18
Ohio Wesleyan 12 8 20 Ohio Wesleyan 7 5 12
Draw Control 1 2 Tot
---------------------------------
Wooster 8 0 8
Ohio Wesleyan 1 4 5