2000 Wooster Women's Lacrosse
Wooster vs. MIT - 3/22
Scoring
-Shots- Pass Draw Shot
Wooster GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Maggie Buckingham 1- 1 7 2 4 0 4 0 1 0 0 60 .571
Emily White 1- 1 4 0 3 0 3 3 2 1 2 49 .750
Beth Hemminger 1- 1 8 1 2 0 2 0 2 0 2 59 .250
Carly Bronson 1- 1 4 1 1 1 2 3 3 2 2 53 .250
Miriam Esber 1- 1 4 0 1 1 2 1 2 2 6 60 .250
Katelyn Connolly 1- 1 3 2 1 0 1 1 1 1 5 55 .333
Becca Turner 1- 1 1 0 1 0 1 1 4 0 2 60 1.000
Jessica Critchlow 1- 0 2 0 0 0 0 0 1 0 1 40 .000
Kim Christensen 1- 1 0 0 0 0 0 3 3 0 1 60 .000
Robyn Tew 1- 1 0 0 0 0 0 5 2 2 1 60 .000
Lisa Beam 1- 0 0 0 0 0 0 0 0 0 1 19 .000
Megan Kennedy 1- 1 0 0 0 0 0 0 0 0 1 3 .000
Courtney Peter 1- 0 0 0 0 0 0 1 0 0 0 24 .000
Courtney Anson 1- 1 0 0 0 0 0 0 2 1 0 52 .000
Heather Horne 1- 1 0 0 0 0 0 4 4 1 3 60 .000
Elizabeth Somrack 1- 0 0 0 0 0 0 1 1 0 0 6 .000
------------------------------------------------------------------------------------
Wooster 1- 1 33 6 13 2 15 23 28 10 27 720 .394
MIT 1- 1 21 4 6 0 6 20 24 11 25 720 .286
------------------------------------------------------------------------------------
Goaltending
Save
Wooster GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Kim Christensen 1- 1 60:00 15 6 .714 6.00
-----------------------------------------------------------------
Wooster 1- 1 60:00 15 6 .714 6.00
MIT 1- 1 60:00 20 13 .606 13.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Wooster 6 7 13
MIT 2 4 6
-------------------------------------
Attendance: 50
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Wooster 15 18 33 Wooster 10 13 23
MIT 7 14 21 MIT 11 9 20
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Wooster 3 2 5 Wooster 12 12 24
MIT 2 2 4 MIT 12 12 24
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Wooster 5 10 15 Wooster 15 12 27
MIT 10 10 20 MIT 11 14 25
Draw Control 1 2 Tot
---------------------------------
Wooster 6 4 10
MIT 3 8 11