2000 Wooster Women's Lacrosse
Earlham at Wooster - 4/15
Scoring
-Shots- Pass Draw Shot
Wooster GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Jessica Critchlow 1- 1 4 0 3 2 5 1 1 0 0 35 .750
Maggie Buckingham 1- 1 4 2 2 4 6 2 0 2 2 21 .500
Katelyn Connolly 1- 1 4 0 3 1 4 0 0 0 1 30 .750
Courtney Peter 1- 0 4 0 2 0 2 1 2 0 1 38 .500
Beth Hemminger 1- 1 3 1 2 0 2 1 1 3 2 26 .667
Emily White 1- 0 3 0 2 0 2 0 2 1 0 19 .667
Miriam Esber 1- 1 2 0 2 0 2 1 1 5 1 30 1.000
Megan Kennedy 1- 1 3 0 1 2 3 0 0 0 0 32 .333
Elizabeth Somrack 1- 0 1 0 1 1 2 0 1 0 0 44 1.000
Sarah Hibler 1- 0 4 2 1 0 1 2 1 0 0 48 .250
Heather Larsen 1- 0 3 0 1 0 1 3 0 1 1 40 .333
Kim Christensen 1- 1 1 0 1 0 1 1 1 0 0 58 1.000
Robyn Tew 1- 1 1 0 1 0 1 0 1 1 0 38 1.000
Heather Horne 1- 1 1 0 1 0 1 3 2 3 2 45 1.000
Pilar Valasquez 1- 0 0 0 0 1 1 2 0 0 0 31 .000
Krista Klocke 1- 0 3 1 0 0 0 1 1 2 1 38 .000
Carly Bronson 1- 1 2 0 0 0 0 1 2 0 1 15 .000
Sarah Hans 1- 0 0 0 0 0 0 0 2 0 0 38 .000
Courtney Anson 1- 1 0 0 0 0 0 1 0 0 0 43 .000
Becca Turner 1- 1 0 0 0 0 0 1 1 0 0 21 .000
Ashley Gillespie 1- 0 0 0 0 0 0 2 2 0 0 30 .000
------------------------------------------------------------------------------------
Wooster 1- 1 43 6 23 11 34 23 21 18 12 720 .535
Earlham 1- 1 2 0 1 0 1 20 3 8 7 720 .500
------------------------------------------------------------------------------------
Goaltending
Save
Wooster GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Kim Christensen 1- 1 52:58 1 1 .500 1.13
Beth Hemminger 1- 0 7:02 0 0 .000 0.00
-----------------------------------------------------------------
Wooster 1- 1 60:00 1 1 .500 1.00
Earlham 1- 1 60:00 10 23 .303 23.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Wooster 16 7 23
Earlham 1 0 1
-------------------------------------
Attendance: 88
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Wooster 27 16 43 Wooster 14 9 23
Earlham 1 1 2 Earlham 10 10 20
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Wooster 4 2 6 Wooster 4 7 11
Earlham 0 0 0 Earlham 15 15 30
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Wooster 0 1 1 Wooster 7 5 12
Earlham 7 3 10 Earlham 3 4 7
Draw Control 1 2 Tot
---------------------------------
Wooster 13 5 18
Earlham 5 3 8