2000 Wooster Women's Lacrosse
Denison at Wooster - 4/ 1
Scoring
-Shots- Pass Draw Shot
Wooster GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Maggie Buckingham 1- 1 8 4 5 2 7 0 0 4 0 60 .625
Beth Hemminger 1- 1 2 0 2 4 6 3 4 1 2 30 1.000
Megan Kennedy 1- 1 4 0 2 0 2 2 4 0 0 60 .500
Katelyn Connolly 1- 1 4 1 1 2 3 3 1 0 1 58 .250
Carly Bronson 1- 1 4 2 1 0 1 1 0 2 1 60 .250
Jessica Critchlow 1- 1 1 0 1 0 1 1 1 1 5 48 1.000
Miriam Esber 1- 1 1 0 0 1 1 3 0 5 1 60 .000
Kim Christensen 1- 1 0 0 0 0 0 1 0 0 0 60 .000
Robyn Tew 1- 1 0 0 0 0 0 3 2 0 0 41 .000
Lisa Beam 1- 0 0 0 0 0 0 0 0 0 1 13 .000
Krista Klocke 1- 0 0 0 0 0 0 0 1 0 0 7 .000
Courtney Peter 1- 0 0 0 0 0 0 0 1 0 0 47 .000
Courtney Anson 1- 1 0 0 0 0 0 3 2 0 0 53 .000
Sarah Hibler 1- 0 0 0 0 0 0 0 0 0 2 36 .000
Becca Turner 1- 1 0 0 0 0 0 0 0 0 0 42 .000
Heather Horne 1- 1 0 0 0 0 0 3 1 0 2 45 .000
------------------------------------------------------------------------------------
Wooster 1- 1 24 7 12 9 21 23 17 13 15 720 .500
Denison 1- 1 29 11 20 12 32 34 10 21 16 720 .690
------------------------------------------------------------------------------------
Goaltending
Save
Wooster GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Kim Christensen 1- 1 60:00 9 20 .310 20.00
-----------------------------------------------------------------
Wooster 1- 1 60:00 9 20 .310 20.00
Denison 1- 1 60:00 12 12 .500 12.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Wooster 6 6 12
Denison 13 7 20
-------------------------------------
Attendance: 66
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Wooster 12 12 24 Wooster 10 13 23
Denison 18 11 29 Denison 19 15 34
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Wooster 4 3 7 Wooster 9 6 15
Denison 6 5 11 Denison 5 9 14
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Wooster 5 4 9 Wooster 9 6 15
Denison 6 6 12 Denison 8 8 16
Draw Control 1 2 Tot
---------------------------------
Wooster 6 7 13
Denison 14 7 21