2000 Wooster Women's Lacrosse
Wooster at Canisius - 4/22
Scoring
-Shots- Pass Draw Shot
Wooster GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Megan Kennedy 1- 1 8 0 4 0 4 1 1 2 0 60 .500
Beth Hemminger 1- 1 4 2 3 1 4 4 3 1 2 56 .750
Maggie Buckingham 1- 1 8 0 2 1 3 1 1 1 0 60 .250
Katelyn Connolly 1- 1 1 0 1 3 4 0 1 0 0 44 1.000
Emily White 1- 1 5 1 0 0 0 0 1 1 1 60 .000
Carly Bronson 1- 1 3 1 0 0 0 1 1 1 0 26 .000
Miriam Esber 1- 1 3 1 0 0 0 1 2 2 0 60 .000
Jessica Critchlow 1- 0 1 0 0 0 0 3 2 1 4 58 .000
Kim Christensen 1- 1 0 0 0 0 0 2 1 0 0 60 .000
Robyn Tew 1- 1 0 0 0 0 0 5 3 2 1 60 .000
Courtney Peter 1- 0 0 0 0 0 0 0 0 0 0 2 .000
Courtney Anson 1- 1 0 0 0 0 0 1 1 0 0 50 .000
Sarah Hibler 1- 1 0 0 0 0 0 0 2 0 0 60 .000
Becca Turner 1- 1 0 0 0 0 0 5 1 1 0 56 .000
Heather Horne 1- 0 0 0 0 0 0 0 0 0 0 8 .000
------------------------------------------------------------------------------------
Wooster 1- 1 33 5 10 5 15 24 20 12 8 720 .303
Canisius 1- 1 14 1 4 2 6 27 11 4 21 720 .286
------------------------------------------------------------------------------------
Goaltending
Save
Wooster GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Kim Christensen 1- 1 60:00 14 4 .778 4.00
-----------------------------------------------------------------
Wooster 1- 1 60:00 14 4 .778 4.00
Canisius 1- 1 60:00 10 10 .500 10.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Wooster 5 5 10
Canisius 2 2 4
-------------------------------------
Attendance: 50
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Wooster 18 15 33 Wooster 12 12 24
Canisius 7 7 14 Canisius 12 15 27
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Wooster 3 2 5 Wooster 10 13 23
Canisius 1 0 1 Canisius 11 10 21
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Wooster 7 7 14 Wooster 4 4 8
Canisius 5 5 10 Canisius 12 9 21
Draw Control 1 2 Tot
---------------------------------
Wooster 6 6 12
Canisius 2 2 4