2000 Wooster Women's Lacrosse
Wooster at Allegheny - 4/ 5
Scoring
-Shots- Pass Draw Shot
Wooster GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Maggie Buckingham 1- 1 7 1 6 1 7 0 1 1 0 45 .857
Beth Hemminger 1- 1 5 1 2 6 8 1 2 6 2 52 .400
Katelyn Connolly 1- 1 6 2 3 3 6 1 1 0 0 52 .500
Megan Kennedy 1- 1 6 2 3 2 5 2 1 1 2 60 .500
Miriam Esber 1- 1 2 0 2 0 2 3 1 1 0 60 1.000
Jessica Critchlow 1- 1 3 0 1 1 2 0 1 3 2 52 .333
Heather Larsen 1- 0 2 1 0 0 0 1 1 0 1 38 .000
Kim Christensen 1- 1 0 0 0 0 0 0 0 0 0 60 .000
Robyn Tew 1- 1 0 0 0 0 0 0 0 1 1 60 .000
Carly Bronson 1- 1 0 0 0 0 0 1 2 1 0 44 .000
Lisa Beam 1- 0 0 0 0 0 0 0 0 0 0 20 .000
Krista Klocke 1- 0 0 0 0 0 0 0 0 0 0 1 .000
Courtney Peter 1- 0 0 0 0 0 0 1 1 1 1 34 .000
Pilar Valasquez 1- 0 0 0 0 0 0 1 0 0 0 2 .000
Courtney Anson 1- 1 0 0 0 0 0 3 2 0 0 38 .000
Sarah Hibler 1- 0 0 0 0 0 0 1 1 0 0 16 .000
Becca Turner 1- 1 0 0 0 0 0 0 0 0 1 26 .000
Heather Horne 1- 1 0 0 0 0 0 1 1 0 2 56 .000
Elizabeth Somrack 1- 0 0 0 0 0 0 0 0 0 0 4 .000
------------------------------------------------------------------------------------
Wooster 1- 1 31 7 17 13 30 16 15 15 12 720 .548
Allegheny 1- 1 16 5 3 0 3 27 6 7 14 720 .188
------------------------------------------------------------------------------------
Goaltending
Save
Wooster GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Kim Christensen 1- 1 60:00 13 3 .813 3.00
-----------------------------------------------------------------
Wooster 1- 1 60:00 13 3 .813 3.00
Allegheny 1- 1 60:00 14 17 .452 17.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Wooster 11 6 17
Allegheny 2 1 3
-------------------------------------
Attendance: 42
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Wooster 21 10 31 Wooster 10 6 16
Allegheny 10 6 16 Allegheny 13 14 27
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Wooster 5 2 7 Wooster 6 6 12
Allegheny 4 1 5 Allegheny 13 10 23
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Wooster 8 5 13 Wooster 6 6 12
Allegheny 10 4 14 Allegheny 7 7 14
Draw Control 1 2 Tot
---------------------------------
Wooster 9 6 15
Allegheny 5 2 7