College of Wooster  
Fighting Scots Women's Lacrosse
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors
    College of Wooster Overall Individual Statistics (Final)
                                   All games

        Overall: 9-4-0  Conf: 5-1-0  Home: 6-0-0  Away: 2-1-0  Neut: 1-3-0



                              |-------SHOTS-------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot%  GW FPG-FPS   GB   DC  T/O   CT  Fouls
------------------------------------------------------------------------------------------
2  Megan Sward          13-13  26  23  49  66  .394   1   4-12    20   34   34   16     14
12 Ashley Arnold        13-13  35   9  44  84  .417   1   4-16    18    6   18    8      6
8  Helena Iaquinta      13-13  32   6  38  54  .593   2   5-10     7    2   28    8     17
19 Allison Harrod       13-13  16   3  19  32  .500   3   4-7      6   26   21    3      9
7  Allison Mione        13-12  15   1  16  32  .469   1   2-7     10    4    8    6      9
18 Mary Risley          13-13  14   0  14  32  .438   0   5-11    12   29    9   10     16
5  Erica Frazier-Young  13-13  11   3  14  31  .355   0   3-9     18   11    5    6      9
24 Annie Steward        13-2    9   3  12  26  .346   1   2-9     12    3    7    1      5
25 Allison Rubin        13-0    7   1   8  17  .412   0   3-10    11    7   11    3      5
17 Kate Finefrock       13-13   1   5   6  12  .083   0   0-3     22   14    7    6     23
23 Jessica Baylor       11-0    1   2   3  15  .067   0   0-3      8    5    7    6     18
16 Cassie Brown          8-0    1   0   1   6  .167   0   0-0      2    3    2    3      0
10 Pamela Olson          9-9    1   0   1   6  .167   0   0-0     13    6    4    9     12
15 Emily Baab            7-0    1   0   1   3  .333   0   0-0      3    0    3    0      0
26 Angela Arnold         5-4    0   1   1   1  .000   0   0-0      3    2    1    3      4
22 Lauren DeZellar       9-0    0   0   0   3  .000   0   0-0      3    1   11    2      1
28 Megan Thomas          5-1    0   0   0   1  .000   0   0-0      1    0    3    1      1
6  Joanna Harrod        13-13   0   0   0   1  .000   0   0-0     23    2    4   11     13
20 Nicki Hunt           11-11   0   0   0   0  .000   0   0-0     13    0    3    4      1
14 Jessica Hope          8-0    0   0   0   0  .000   0   0-0      6    0    3    5      2
11 Kelley Hubbell       13-13   0   0   0   0  .000   0   0-0     27    3    9   17     19
9  Christina Shiroma    10-0    0   0   0   0  .000   0   0-0      2    0    2    1      2
   Total............... 13    170  57 227 422  .403   9  32-97   240  158  200  129    186
   Opponents........... 13    102  24 126 261  .391   4  14-44   238   90  157   86    145

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
20 Nicki Hunt           11-11   660:00   74   6.73   102  .580   8   3   0   224
8  Helena Iaquinta       1-1     60:00   11  11.00     9  .450   1   0   0    29
28 Megan Thomas          1-1     60:00   17  17.00     7  .292   0   1   0    27
   Total............... 13      780:00  102   7.85   118  .536   9   4   0   280
   Opponents........... 13      780:00  170  13.08   119  .412   4   8   0   231





GOALS BY PERIOD       1st 2nd    Total
--------------------  --- ---    -----
College of Wooster..   96  74  -   170
Opponents...........   47  55  -   102

SHOTS BY PERIOD       1st 2nd    Total
--------------------  --- ---    -----
College of Wooster..  422   0  -   422
Opponents...........  264   0  -   264

SHOTS ON GOAL BY PRD  1st 2nd    Total
--------------------  --- ---    -----
College of Wooster..  215  74  -   289
Opponents...........  165  55  -   220

SAVES BY PERIOD       1st 2nd    Total
--------------------  --- ---    -----
College of Wooster..  118   0  -   118
Opponents...........  119   0  -   119

ATTENDANCE SUMMARY                 WOO          OPP
---------------------------------------------------
Total....................          455          250
Dates/Avg Per Date.......         6/76         3/83
Neutral Site #/Avg.......         4/56

Bottom Bar

Wooster Wordmark