College of Wooster  
Fighting Scots Women's Lacrosse
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2002 Women's Lacrosse Final Results

Record: Overall 12-6/NCAC 6-1 (1st Place)
Date Team Result Record
March 19 vs. St. Lawrence^ 6-15 0-1
March 21 vs. Tufts^ 5-15 0-2
March 28 at Indiana (Pa.) 15-9 1-2
March 30 Brockport State 11-6 2-2
April 2 Ohio Wesleyan* 8-3 3-2
April 6 at Scranton 7-13 3-3
April 7 at Susquehanna 4-6 3-4
April 11 Oberlin* 16-3 4-4
April 14 at St. Vincent 12-0 5-4
April 17 at Kenyon* 20-10 6-4
April 20 at Wittenberg* 11-7 7-4
April 21 at Allegheny* 13-4 8-4
April 24 Denison* 13-14 (2 OT) 8-5
April 27 Earlham* 13-4 9-5
April 28 Alfred 17-9 10-5
May 3 Ohio Wesleyan# 14-7 11-5
May 4 Denison# 7-4 12-5
May 8 Cabrini@ 11-12 12-6

^ indicates games at Panama City, Fla.
* indicates North Coast Athletic Conference games
# NCAC Tournament at Oberlin, Ohio
@ NCAA Tournament

» 2002 Cumulative Statistics

Bottom Bar

Wooster Wordmark