College of Wooster  
Fighting Scots Women's Lacrosse
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2000 Women's Lacrosse Final Results

Record: Overall 10-5/NCAC 5-2 (3rd place)
Date Team Result Record
March 22 vs. M.I.T. 13-6 1-0
March 24 vs. Wesleyan 5-11 1-1
March 29 Ohio Wesleyan* 11-9 2-1
April 1 Denison* 12-20 2-2
April 2 St. Vincent's 17-1 3-2
April 5 at Allegheny* 17-3 4-2
April 9 at Indiana (Pa.) 7-10 4-3
April 12 Oberlin* 7-9 (OT) 4-4
April 15 Earlham* 23-1 5-4
April 19 Wittenberg 25-7 6-4
April 22 at Canisus 10-4 7-4
April 25 at Kenyon* 13-10 8-4
April 29 at Wittenberg* 15-14 (OT) 9-4
May 2 Wittenberg# 22-10 10-4
May 6 Oberlin# 14-15 10-5

*NCAC Game
^Panama City, Fla.
#NCAC Tournament

Bottom Bar

Wooster Wordmark