College of Wooster
Season Statistics
The Automated ScoreBook
College of Wooster Season Box Score (as of Feb 24, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (4-8) (4-10) (0-0)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (2-8) (1-3) (1-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Kym Wenz........... 26-26 852 32.8 160-389 .411 39-104 .375 124-147 .844 49 86 135 5.2 53 0 55 75 2 65 483 18.6
40 Kaitlin Krister.... 26-26 780 30.0 125-261 .479 0-0 .000 71-110 .645 65 147 212 8.2 66 1 47 64 27 24 321 12.3
22 Meredith Wilson.... 26-25 715 27.5 62-194 .320 37-108 .343 27-38 .711 14 50 64 2.5 40 0 34 28 2 14 188 7.2
15 Keshia Butler...... 26-6 573 22.0 59-150 .393 1-12 .083 24-49 .490 13 48 61 2.3 40 0 77 53 4 19 143 5.5
35 Deanna Pickett..... 23-17 453 19.7 41-90 .456 5-14 .357 9-14 .643 14 67 81 3.5 45 2 15 34 3 20 96 4.2
12 Samantha Justice... 24-18 431 18.0 28-72 .389 6-18 .333 22-35 .629 28 36 64 2.7 35 0 34 71 6 25 84 3.5
42 Christina Cruce.... 13-0 114 8.8 18-47 .383 0-0 .000 5-10 .500 8 14 22 1.7 6 0 4 8 9 1 41 3.2
10 Taylor Keegan...... 22-3 245 11.1 25-69 .362 14-42 .333 5-7 .714 16 20 36 1.6 31 1 20 19 0 12 69 3.1
33 Kinsey Walker...... 21-1 161 7.7 19-36 .528 0-0 .000 4-6 .667 4 29 33 1.6 22 0 2 18 1 4 42 2.0
44 Samantha Sulzer.... 10-0 46 4.6 8-16 .500 0-0 .000 1-6 .167 4 11 15 1.5 7 0 0 4 0 2 17 1.7
03 Colleen Goodwillie. 26-3 298 11.5 14-67 .209 10-31 .323 2-3 .667 9 22 31 1.2 36 1 13 35 0 8 40 1.5
20 Becca Hartsock..... 21-5 331 15.8 8-43 .186 0-1 .000 14-19 .737 23 28 51 2.4 22 0 8 16 8 14 30 1.4
25 Sarah Abboud....... 17-0 112 6.6 7-28 .250 7-28 .250 2-3 .667 1 7 8 0.5 6 0 7 12 0 4 23 1.4
04 Kristin Hare....... 11-0 64 5.8 4-10 .400 0-0 .000 4-4 1.000 6 9 15 1.4 7 0 0 7 2 1 12 1.1
32 Marissa Stover..... 6-0 25 4.2 2-9 .222 0-1 .000 1-3 .333 3 10 13 2.2 3 0 1 4 0 0 5 0.8
TEAM............... 42 71 113 4.3 0 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 580-1481 .392 119-359 .331 315-454 .694 299 655 954 36.7 419 5 317 462 64 213 1594 61.3
Opponents.......... 26 5200 614-1527 .402 143-417 .343 341-487 .700 335 682 1017 39.1 436 4 383 436 80 242 1712 65.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
College of Wooster............ 736 858 - 1594
Opponents..................... 806 906 - 1712
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
College of Wooster............ 51 8 59
Opponents..................... 60 9 69