College of Wooster  
Fighting Scots Women's Basketball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2001-02 Women's Basketball Final Results

Record: Overall 9-16/NCAC 4-12 (8th place)
Date Opponent Result Record
November 16 Albright# 69-57 1-0
November 17 at Carnegie Mellon# 60-69 1-1
November 20 Lake Erie 83-70 2-1
December 1 at Earlham* 72-85 2-2
December 5 at Hiram* 70-60 3-2
December 7 Notre Dame (Ohio)^ 88-83 (OT) 4-2
December 8 Thomas More^ 61-73 4-3
December 15 at Ursuline 72-63 5-3
December 29 at Case Western Reserve 57-84 5-4
January 4 Denison* 44-67 5-5
January 5 Ohio Wesleyan* 56-73 5-6
January 9 at Oberlin* 63-75 5-7
January 12 at Kenyon* 66-68 5-8
January 16 at Allegheny* 60-69 5-9
January 19 Wittenberg* 52-78 5-10
January 21 Allegheny* 54-75 5-11
January 23 at Ohio Wesleyan* 62-80 5-12
January 29 Oberlin* 62-57 6-12
February 2 at Denison* 67-76 6-13
February 4 Ursuline 72-62 7-13
February 6 Hiram* 73-66 8-13
February 9 at Wittenberg* 58-111 8-14
February 13 Kenyon* 56-54 9-14
February 16 Earlham* 61-62 9-15
February 19 at Wittenberg@ 69-76 9-16

*NCAC Game
#Carnegie Mellon Tournament
^Nan Nichols Tournament
@NCAC Tournament

» 2001-02 Cumulative Statistics

Bottom Bar

Wooster Wordmark