College of Wooster  
Fighting Scots Women's Basketball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2000-01 Women's Basketball Final Results

Record: Overall 4-21/NCAC 2-14 (8th place)
Date Opponent Result Record
November 17 Muskingum# 80-74 1-0
November 18 Mount St. Joseph 56-61 1-1
November 29 at Ohio Weseleyan* 61-76 1-2
December 2 Earlham* 60-69 1-3
December 5 Denison* 75-70 2-3
December 8 Ursuline^ 84-41 3-3
December 9 Ohio Dominican^ 65-78 3-4
December 29 at Claremont Mudd-Scripps 60-69 3-5
December 30 at Chapman 50-75 3-6
January 5 at Kenyon* 74-80 3-7
January 6 Ohio Wesleyan* 48-88 3-8
January 10 at Denison* 55-76 3-9
January 15 Oberlin* 68-91 3-10
January 17 at Hiram* 72-76 3-11
January 20 Wittenberg* 54-81 3-12
January 24 at Allegheny* 65-69 3-13
January 27 at Earlham* 47-61 3-14
January 31 Case Western Reserve 75-91 3-15
February 2 at Oberlin* 64-67 3-16
February 5 at John Carroll 78-86 3-17
February 7 Allegheny* 61-64 3-18
February 10 Hiram* 70-46 4-18
February 14 Kenyon* 68-76 4-19
February 17 at Wittenberg* 70-84 4-20
February 20 Ohio Wesleyan@ 63-73 4-21

*NCAC Game
#Mt. St. Joseph Tournament
^Nan Nichols Tournament
@NCAC Tournament

» 2000-01 Cumulative Statistics

Bottom Bar

Wooster Wordmark