College of Wooster  
Fighting Scots Women's Basketball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

1999-2000 Women's Basketball Final Results

Record: Overall 8-17/NCAC 5-11 (8th place)
Date Opponent Result Record
Nov. 19 Lycoming^ 87-99 0-1
Nov. 20 Alfred^ 86-52 1-1
Nov. 23 at Malone 54-80 1-2
Dec. 1 Ohio Wesleyan* 67-89 1-3
Dec. 4 at Earlham* 71-80 1-4
Dec. 7 at Denison* 50-54 1-5
Dec. 10 Notre Dame# 74-66 2-5
Dec. 11 Hanover# 64-79 2-6
Dec. 30 at Mt. Vernon Nazarene 60-79 2-7
Jan. 4 at Oberlin* 45-84 2-8
Jan. 7 Kenyon* 48-55 2-9
Jan. 8 at Ohio Wesleyan* 58-69 2-10
Jan. 12 Denison* 74-76 2-11
Jan. 17 at John Carroll 74-71 3-11
Jan. 19 Hiram* 93-65 4-11
Jan. 22 at Wittenberg* 62-66 4-12
Jan. 26 Allegheny* 78-77 5-12
Jan. 29 Earlham* 69-79 5-13
Feb. 1 at Case Reserve* 75-80 5-14
Feb. 4 Oberlin* 75-72 6-14
Feb. 9 at Allegheny* 75-68 7-14
Feb. 12 at Hiram* 65-57 8-14
Feb. 16 at Kenyon* 53-62 8-15
Feb. 19 Wittenberg 80-82 (OT) 8-16
Feb. 22 at Ohio Wesleyan@ 60-92 8-17

*NCAC Game
^Penn State-Behrend Tournament
#Nan Nichols Classic
@NCAC Tournament

» 1999-2000 Cumulative Statistics

Bottom Bar

Wooster Wordmark