Volleyball Box Score
College of Wooster Volleyball
Westminster College vs College of Wooster (Sep 08, 2007 at Wooster, OH)
Westminster College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Westminster College. (1) 17 31 25 19 2-4
3 0 0 0 .000 College of Wooster.. (3) 30 29 30 30 2-4
4 0 0 0 .000
College of Wooster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ali Drushal......... 4| 3 1 11 .182| 2| 1 1| 1| 28| 0 0 0| 0
2 Megan Earle......... 4| 28 6 53 .415| 0| 0 2| 0| 10| 0 0 0| 0
3 Abby Jensen......... 4| 1 0 1 1.000| 0| 0 0| 0| 16| 0 0 0| 0
4 Amanda Gottesman.... 4| 0 0 3 .000| 0| 0 0| 0| 3| 0 0 0| 0
10 KateLynn Riley...... 4| 18 2 40 .400| 0| 1 1| 0| 10| 0 2 0| 0
11 Heather Wolff....... 4| 6 1 12 .417| 62| 2 0| 0| 14| 0 1 0| 1
12 Abbie Casey......... 4| 5 7 30 -.067| 0| 3 2| 0| 8| 1 1 0| 1
14 Cassidy O'Brien..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
15 Erin Wright......... 4| 14 6 38 .211| 0| 0 0| 0| 0| 2 0 0| 0
17 Sarah Lorch......... 4| 2 0 10 .200| 1| 0 0| 0| 4| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 77 23 198 .273| 65| 7 6| 1| 93| 4 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 6 43 .302 Site: Wooster, OH (Timken Gymnasium)
2 21 11 56 .179 Date: Sep 08, 2007 Attend: 51 Time: 2:00
3 22 5 58 .293 Referees:
4 15 1 41 .341 Game two of 6th Annual Kilt Classic
|