Volleyball Box Score
College of Wooster Volleyball
Muskingum College vs College of Wooster (Sep 08, 2007 at Wooster, OH)
Muskingum College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Muskingum College... (3) 30 21 31 30 7-2
3 0 0 0 .000 College of Wooster.. (1) 23 30 29 24 2-6
4 0 0 0 .000
College of Wooster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ali Drushal......... 4| 1 0 8 .125| 2| 1 0| 1| 44| 0 0 0| 0
2 Megan Earle......... 4| 9 7 47 .043| 0| 0 1| 1| 19| 1 0 0| 0
3 Abby Jensen......... 4| 0 0 2 .000| 0| 0 1| 1| 6| 0 0 0| 0
4 Amanda Gottesman.... 4| 0 0 1 .000| 0| 0 0| 0| 12| 0 0 0| 0
10 KateLynn Riley...... 4| 17 5 48 .250| 0| 0 1| 1| 7| 1 3 0| 0
11 Heather Wolff....... 4| 4 5 21 -.048| 47| 1 2| 0| 6| 0 0 0| 0
12 Abbie Casey......... 4| 10 6 33 .121| 0| 1 2| 0| 6| 0 0 0| 0
15 Erin Wright......... 4| 17 3 39 .359| 1| 0 1| 0| 5| 2 3 1| 0
17 Sarah Lorch......... 4| 1 2 12 -.083| 0| 0 0| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 28 211 .147| 50| 3 8| 5|109| 4 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 10 55 .018 Site: Wooster, OH (Timken Gymnasium)
2 21 4 54 .315 Date: Sep 08, 2007 Attend: 75 Time: 1:40
3 14 9 50 .100 Referees:
4 13 5 52 .154 Game four of 6th Annual Kilt Classic
|