Volleyball Box Score
College of Wooster Volleyball
Mt. Union College vs College of Wooster (Sep 08, 2007 at Wooster, OH)
Mt. Union College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 46 19 129 .209| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Mt. Union College... (3) 30 30 26 30 7-1
3 0 0 0 .000 College of Wooster.. (1) 9 17 30 16 2-5
4 0 0 0 .000
College of Wooster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ali Drushal......... 4| 0 1 11 -.091| 1| 1 0| 4| 28| 0 0 0| 0
2 Megan Earle......... 4| 7 2 22 .227| 0| 0 2| 1| 9| 1 0 0| 0
3 Abby Jensen......... 4| 0 1 2 -.500| 0| 0 0| 1| 4| 0 0 0| 0
4 Amanda Gottesman.... 4| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
10 KateLynn Riley...... 4| 6 1 23 .217| 0| 0 2| 0| 4| 0 1 1| 0
11 Heather Wolff....... 4| 4 3 15 .067| 23| 1 0| 0| 5| 0 2 0| 0
12 Abbie Casey......... 4| 3 8 35 -.143| 1| 2 1| 0| 9| 0 1 0| 1
15 Erin Wright......... 4| 9 4 35 .143| 0| 0 0| 0| 1| 2 3 0| 0
17 Sarah Lorch......... 4| 1 2 7 -.143| 0| 0 0| 0| 1| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 30 22 151 .053| 25| 4 5| 6| 64| 3 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 4 6 33 -.061 Site: Wooster, OH (Timken Gymnasium)
2 6 9 32 -.094 Date: Sep 08, 2007 Attend: 72 Time: 1:45
3 13 3 38 .263 Referees:
4 7 4 48 .062 Game three of 6th Annual Kilt Classic
|