Volleyball Box Score
College of Wooster Volleyball
Hope College vs College of Wooster (Sep 01, 2007 at Ada, OH)
Hope College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Hope College........ (3) 30 30 30 2-1
3 0 0 0 .000 College of Wooster.. (0) 13 16 26 1-2
College of Wooster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ali Drushal......... 3| 0 0 1 .000| 2| 0 0| 4| 15| 0 0 0| 0
2 Megan Earle......... 3| 4 5 18 -.056| 1| 1 1| 0| 8| 0 0 0| 0
3 Abby Jensen......... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Amanda Gottesman.... 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
10 KateLynn Riley...... 3| 3 3 17 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Heather Wolff....... 3| 2 2 8 .000| 16| 1 0| 0| 5| 0 0 0| 3
12 Abbie Casey......... 3| 2 5 13 -.231| 0| 0 0| 1| 4| 0 0 0| 0
15 Erin Wright......... 3| 9 4 25 .200| 0| 2 3| 0| 3| 0 1 1| 0
17 Sarah Lorch......... 3| 1 5 11 -.364| 0| 2 0| 0| 1| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 24 93 -.032| 19| 6 4| 6| 41| 0 2 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 8 25 -.080 Site: Ada, OH (ONU Sports Center)
2 4 9 32 -.156 Date: Sep 01, 2007 Attend: 75 Time: 0:55
3 11 7 36 .111 Referees:
Game 3 of Ohio Northern Invitational
|