Volleyball Box Score
Malone College vs College of Wooster (Sep 09, 2006 at Wooster, Ohio)
Malone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Malone College...... (3) 23 30 30 30 8-3
3 0 0 0 .000 College of Wooster.. (1) 30 23 13 26 4-3
4 0 0 0 .000
College of Wooster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ali Drushal......... 4| 0 0 4 .000| 0| 1 2| 1| 38| 0 0 0| 0
2 Megan Earle......... 4| 0 3 8 -.375| 0| 0 1| 0| 7| 0 0 0| 0
3 Abbie Casey......... 4| 2 0 4 .500| 33| 2 2| 0| 6| 0 3 0| 2
4 Kristin Triebel..... 2| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
8 Carolyn Ciriegio.... 4| 10 4 32 .188| 0| 2 2| 0| 2| 1 1 1| 0
10 KateLynn Riley...... 4| 12 5 36 .194| 0| 0 3| 0| 2| 0 1 1| 0
11 Ashley Quisenberry.. 4| 12 12 40 .000| 0| 0 0| 2| 11| 4 4 0| 1
15 Erin Schaffner...... 4| 10 5 20 .250| 1| 0 0| 0| 0| 0 3 0| 0
24 Laura West.......... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 29 148 .115| 34| 5 10| 4| 67| 5 13 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 0 0 0 .000 Site: Wooster, Ohio (Timken Gymnasium)
2 0 0 0 .000 Date: Sep 09, 2006 Attend: 115 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000
|