Volleyball Box Score
Carn. Mellon Univ. vs College of Wooster (Sep 04, 2004 at Marietta, Ohio)
Carn. Mellon Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Carn. Mellon Univ... 30 30 30 4-0
3 0 0 0 .000 College of Wooster.. 17 23 26 2-2
College of Wooster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katie Marco......... 4| 5 3 12 .167| 3| 0 0| 0| 0| 0 2 0| 0
3 Heather Wolff....... 4| 5 0 9 .556| 28| 1 0| 0| 9| 0 0 0| 0
5 Tiffany Rice........ 4| 19 0 35 .543| 0| 0 0| 0| 0| 0 0 0| 0
8 Carolyn Ciriegio.... 4| 0 0 3 .000| 0| 0 0| 0| 18| 0 0 0| 0
11 Ashley Quisenberry.. 4| 3 4 24 -.042| 0| 1 1| 0| 13| 1 1 0| 0
15 Erin Schaffner...... 4| 6 5 42 .024| 0| 1 3| 0| 7| 1 0 0| 0
16 Laura Ciriegio...... 4| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Sarah Marschall..... 4| 1 2 11 -.091| 0| 0 0| 0| 0| 0 1 0| 0
24 Mary-Kate Fowkes.... 4| 0 0 1 .000| 0| 0 1| 0| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 14 141 .177| 31| 3 5| 0| 62| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Marietta, Ohio
2 0 0 0 .000 Date: Sep 04, 2004 Attend: Time:
3 0 0 0 .000 Referees:
|