Volleyball Box Score
Carnegie Mellon Univ vs College of Wooster (Aug 29, 2003 at Marietta, Ohio)
Carnegie Mellon Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Carnegie Mellon Univ 30 28 30 25 15 1-0
3 0 0 0 .000 College of Wooster.. 22 30 28 30 8 0-1
4 0 0 0 .000
5 0 0 0 .000
College of Wooster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katie Marco......... 5| 6 4 15 .133| 1| 0 0| 0| 4| 2 1 0| 0
4 Kristin Triebel..... 5| 0 0 0 .000| 0| 1 4| 0| 8| 0 0 0| 0
5 Tiffany Rice........ 5| 20 3 38 .447| 0| 2 2| 0| 3| 1 1 1| 0
7 Becky Rohlfs........ 5| 0 0 0 .000| 0| 0 0| 0| 33| 0 0 0| 0
11 Ashley Quisenberry.. 5| 10 2 20 .400| 0| 4 4| 0| 13| 5 1 3| 0
15 Erin Schaffner...... 5| 13 6 39 .179| 0| 4 2| 0| 8| 3 0 1| 0
17 Sarah Marschall..... 5| 9 2 21 .333| 0| 3 7| 0| 15| 2 1 0| 0
24 Mary-Kate Fowkes.... 5| 0 0 0 .000| 49| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 17 133 .308| 50| 14 19| 0| 92|13 4 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 0 0 0 .000 Site: Marietta, Ohio
2 0 0 0 .000 Date: Aug 29, 2003 Attend: 25 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
|