College of Wooster vs Thomas More College (Sep 01, 2002)
Volleyball Box Score
2002 College of Wooster Volleyball
College of Wooster vs Thomas More College
(Sep 01, 2002 at Crestview Hills, Ky.)
College of Wooster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beth Moore.......... 3| 0 0 3 .000| 18| 0 2| 0| 8| 0 0 0| 0
2 Katie Marco......... 3| 4 2 15 .133| 1| 1 1| 0| 0| 3 2 0| 2
3 Liz Lucarelli....... 3| 0 0 1 .000| 0| 0 0| 0| 11| 0 0 0| 0
5 Abbey Harvey........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Becky Rohlfs........ 3| 1 0 3 .333| 11| 0 1| 0| 9| 0 0 0| 0
12 Allison Kovacs...... 3| 5 4 13 .077| 4| 0 0| 0| 0| 1 1 0| 3
14 Michelle Erickson... 3| 4 4 13 .000| 2| 0 0| 0| 0| 0 0 0| 2
15 Tiffany Rice........ 3| 8 1 15 .467| 0| 0 0| 0| 2| 1 1 0| 4
17 Mary-Kate Fowkes.... 3| 1 4 13 -.231| 0| 1 0| 0| 9| 0 2 0| 0
18 Erin Donnell........ 3| 11 4 33 .212| 0| 0 1| 0| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 19 109 .138| 36| 2 5| 0| 51| 5 6 0| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 College of Wooster.. 27 19 16 1-3
3 0 0 0 .000 Thomas More College. 30 30 30 3-1
Thomas More College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Crestview Hills, Ky. (Connor Convo. Center)
2 0 0 0 .000 Date: Sep 01, 2002 Attend: 75 Time:
3 0 0 0 .000 Referees: