College of Wooster  
Fighting Scots Volleyball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2005 Wooster Volleyball Final Results

Overall Record 25-7/NCAC 5-3 (4th Place)
Date Opponent Result Record
Sept. 2 vs. Maranatha Baptist Bible^ 30-22, 30-17, 30-15 1-0
  at Capital^ 23-30, 30-25, 30-25, 30-28 2-0
Sept. 3 vs. Ohio Dominican^ 28-30, 32-30, 24-30, 30-26, 17-15 3-0
  vs. Hiram^ 30-27, 29-31, 30-26, 30-25 4-0
Sept. 7 at John Carroll 33-35, 30-20, 30-27, 30-22 5-0
Sept. 9 URBANA# 36-38, 28-30, 30-21, 19-30 5-1
  POINT PARK# 30-21, 30-5, 30-22 6-1
Sept. 10 WESTMINSTER# (Pa.) 30-22, 30-21, 30-24 7-1
  MT. VERNON NAZARENE# 30-18, 30-24, 19-30, 30-28 8-1
  URBANA# 30-32, 31-33, 30-32 8-2
Sept. 14 WILMINGTON 30-16, 30-13, 30-9 9-2
Sept. 16 vs. Pitt-Greensburg! 30-11, 30-23, 30-13 10-2
  vs. Grove City! 30-15, 30-26, 30-16 11-2
Sept. 17 vs. Penn State Behrend! 30-26, 30-24, 30-26 12-2
  at Westminster (Pa.)! 28-30, 30-20, 28-30, 30-12, 15-8 13-2
Sept. 22 OHIO NORTHERN 28-30, 19-30, 17-30 13-3
Sept. 24 KENYON* 30-16, 30-16, 30-22 14-3
  MARIETTA 30-16, 30-18, 30-20 15-3
Sept. 28 at Allegheny* 30-28, 30-23, 30-23 16-3
Oct. 1 at Wittenberg* 19-30, 29-31, 27-30 16-4
  vs. Otterbein (at Springfield, Ohio) 28-30, 30-22, 30-21, 30-22 17-4
Oct. 4 DENISON* 27-30, 31-29, 27-30, 32-30, 8-15 17-5
Oct. 7 OHIO WESLEYAN* 30-22, 30-11, 30-12 18-5
Oct. 12 HIRAM* 28-30, 24-30, 34-32, 28-30 18-6
Oct. 15 at Earlham* 30-23, 30-14, 30-18 19-6
Oct. 18 CASE WESTERN RESERVE 30-6, 30-23, 30-23 20-6
Oct. 22 at Oberlin* 30-23, 30-13, 30-27 21-6
Oct. 28 at Wittenberg Fall Classic
  vs. Carnegie Mellon 30-25, 22-30, 30-20, 30-27 22-6
  vs. Mt. Union 21-30, 28-30, 30-14, 30-20, 16-14 23-6
Oct. 29 at Wittenberg Fall Classic
  vs. Alma 30-12, 30-18, 30-27 24-6
  vs. Baldwin-Wallace 30-21, 26-30, 28-30, 30-27, 15-9 25-6
Nov. 4 NCAC Tournament Semifinals
  at Hiram 24-30, 19-30, 24-30 25-7

^ indicates Capital/Hampton Inn-Airport Invitational
# indcates Kilt Classic
! indicates Westminster Invitational
* indicates North Coast Athletic Conference matches

» 2005 Cumulative Statistics

Bottom Bar

Wooster Wordmark