College of Wooster  
Fighting Scots Volleyball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors
                        2004 College of Wooster Volleyball
     College of Wooster Overall Individual Statistics (as of Nov 06, 2004)
                                  All matches

       Overall record: 21-9  Conf: 6-2  Home: 7-3  Away: 7-2  Neutral: 7-4



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
5  Tiffany Rice         104 30-    450   4.33   83 1067   .344    1   0.01   11   0.11   10
15 Erin Schaffner        97 30-    307   3.16  130  925   .191   12   0.12   28   0.29   28
11 Ashley Quisenberry   102 30-    235   2.30   76  627   .254    3   0.03   37   0.36   54
10 Ashley Baker          18 14-     31   1.72   14   97   .175    2   0.11    3   0.17    2
19 Erin Wright           34 19-     44   1.29   12  125   .256    0   0.00    1   0.03    0
17 Sarah Marschall       86 28-    111   1.29   41  332   .211    0   0.00    0   0.00    1
2  Katie Marco           51 16-     61   1.20   34  202   .134   13   0.25    0   0.00    0
8  Carolyn Ciriegio     105 30-    115   1.10   36  393   .201   13   0.12   25   0.24   24
3  Heather Wolff        105 30-     78   0.74   21  223   .256 1168  11.12   32   0.30   47
14 Emily Brock            3  3-      1   0.33    0    2   .500    6   2.00    0   0.00    2
16 Laura Ciriegio       102 30-      1   0.01    3   14  -.143    1   0.01   15   0.15   16
24 Mary-Kate Fowkes     104 30-      0   0.00    0   16   .000    1   0.01   30   0.29   21
4  Kristin Triebel        4  4-      0   0.00    0    0   .000    0   0.00    1   0.25    1
9  Christina Shiroma      5  4-      0   0.00    0    2   .000    0   0.00    3   0.60    2
   COLLEGE OF WOOSTER.. 105 30-   1434  13.66  450 4025   .244 1220  11.62  186   1.77  208

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
5  Tiffany Rice         104    0  185   1.78    7   27    34   0.33    3   0
15 Erin Schaffner        97    0  154   1.59    9   22    31   0.32    2   6
11 Ashley Quisenberry   102    3  433   4.25   53   65   118   1.16    8   0
10 Ashley Baker          18    0   16   0.89    0    7     7   0.39    0   0
19 Erin Wright           34    0   12   0.35   11   18    29   0.85    4   0
17 Sarah Marschall       86    0   36   0.42   44   41    85   0.99    9   0
2  Katie Marco           51    1   28   0.55    6   29    35   0.69    1   0
8  Carolyn Ciriegio     105    0  389   3.70    3   15    18   0.17    3   0
3  Heather Wolff        105    0  264   2.51   12   42    54   0.51    3  17
14 Emily Brock            3    0    4   1.33    0    1     1   0.33    0   0
16 Laura Ciriegio       102    0  292   2.86    0    0     0   0.00    0   0
9  Christina Shiroma      5    0   15   3.00    0    0     0   0.00    0   0
4  Kristin Triebel        4    0    8   2.00    0    0     0   0.00    0   0
24 Mary-Kate Fowkes     104    4  691   6.64    0    0     0   0.00    0   1
   COLLEGE OF WOOSTER.. 105    8 2527  24.07  145  267 278.5   2.65   33  24

Bottom Bar

Wooster Wordmark