2008 NCAA Div. III  Men's Swimming & Diving Championships
2008 NCAA DIVISION III DIVISION III MEN'S SWIMMING & DIVING CHAMPIONSHIPS   
                        HOSTED BY THE COLLEGE OF WOOSTER                        
                CORWIN M. NIXON AQUATIC CENTER, MIAMI UNIVERSITY                
                                March 22, 2008

Event 19  Men 3 mtr Diving
===============================================================================
        NCAA: ! 557.05   3/18/2000 Jeff Gorton, Kalamazoo                      
    Name              Year School                 Semis     Finals       Points 
===============================================================================
Championship Final
  1 Robinson, Kai       JR Amherst               187.05     535.55         20  
  2 Halbach, Nicholas   FR Merchant Marine       189.40     504.05         17  
  3 Lloyd, Greg         JR TCNJ                  161.60     487.65         16  
  4 Joseph, Matt        SR R.I.T.                172.00     479.05         15  
  5 Carlisle, Bryan     JR ROWAN                 187.55     458.45         14  
  6 Morgan, Kevin       SR Suny Oswego           171.30     451.00         13  
  7 Cook, Ryan          SR Trinity (Tx)          178.00     449.10         12  
  8 Hayes, Hunter       SO Centre                169.50     432.90         11  
  9 Chadderdon, Jacob   JR UW Oshkosh            170.00     493.00          9  
 10 Donahoe, Quinn      SR R.I.T.                176.30     452.85          7  
 11 Merlin, Shawn       FR Suny Oswego           169.00     439.40          6  
 12 Richert, Todd       FR Baldwin-Wallace       155.85     422.15          5  
 13 Larowe, Nathan      SO Suny Potsdam          161.50     414.85          4  
 14 Matera, Robert      SO TUFTS                 154.85     413.55          3  
 15 Julka, Stephen      SR Denison               154.95     390.40          2  
 16 Boyd, Connor        SR Amherst               162.95     386.65          1  
 ----------------------------------------------------------------------------
Preliminaires 
 17 Horsington, Scott         SR Suny Fredonia             NT     396.95        
 18 Casavant, Ben             SR Springfield               NT     386.20        
 19 Dykstra, Bryan            JR UW Eau Claire             NT     378.50        
 20 Paradis, Aaron            SO Babson                    NT     378.30        
 21 Dotson, Chris             SR Suny Oswego               NT     362.55        
 22 Loeffert, Jayson          SR Allegheny                 NT     353.00 
  
                    Men - Team Rankings - Through Event 19                     
 
  1. Kenyon College                      595   2. Johns Hopkins University            298
  3. Denison University                280.5   4. Emory University                    249
  5. Williams College                    209   6. St. Olaf College                    168
  7. New Jersey, The College of          135   8. Washington and Lee University       117
  9. New York University                 115  10. Washington University (Mo)          101
 10. Amherst College                     101  12. Depauw University                    98
 12. Gustavus Adolphus College            98  14. Kalamazoo College                    86
 15. Springfield College                  78  16. Hope College                         70
 17. Middlebury College                   57  18. Wisconsin, Stevens Point             55
 19. Suny Oswego                          52  20. Carleton College                     49
 21. Rochester Institute of Tech          48  22. Staten Island, College of            40
 23. Massachusetts Institute of Tec       37  24. U.S. Merchant Marine Academy       34.5
 25. U.S. Coast Guard Academy             34  26. Rowan University                     30
 27. Wisconsin, Oshkosh                   26  28. Grove City College                   23
 29. Luther College                       19  30. California, Santa Cruz               16
 30. Union College                        16  32. Carnegie Mellon University           14
 32. Carthage College                     14  32. Suny Geneseo                         14
 32. Ohio Wesleyan University             14  36. Wabash College                       13
 36. Suny Fredonia                        13  36. Trinity University (Texas)           13
 39. Occidental College                   12  40. Centre College                       11
 40. Connecticut College                  11  40. Hamilton College                     11
 43. Alfred University                     9  43. Linfield College                      9
 43. Baldwin-Wallace College               9  46. Macalester College                    6
 46. Olivet College                        6  46. Tufts University                      6
 46. Franklin & Marshall College           6  50. Claremont-Mudd-Scripps                5
 51. Suny Postdam                          4  52. Stevens Institute of Tech             3
 53. Calvin College                        2  54. Illinois Wesleyan University          1

Bottom Bar

Wooster Wordmark Wooster Athletics Home Page NCAA Championship Web Site