|
College of Wooster 7, Wabash College 0
Wooster Tennis & Fitness Club; Wooster, Ohio; Saturday, February
21, 2004
| Singles Results |
| Individual (Team) | | Individual (Team) | Score |
| No. 1 | Nilesh Saldanha (Woo) | def. | Mike Lynch (Wab) | 6-3, 6-2 |
| No. 2 | Will Morrison (Woo) | def. | Constantine Alexander (Wab) | 6-0, 7-6 (2) |
| No. 3 | Alec Garnett (Woo) | def. | Adrian Starnes (Wab) | 6-2, 6-2 |
| No. 4 | Nikhil Gonsalves (Woo) | def. | Nathan Cain (Wab) | 6-1, 6-3 |
| No. 5 | Chris Mickelson (Woo) | def. | Adam Van Zee (Wab) | 5-7, 6-1, 6-4 |
| No. 6 | Cyrus Karimian (Woo) | def. | Cameron Starnes (Wab) | 6-2, 6-1 |
| Doubles Results |
| Individuals (Team) | | Individuals (Team) | Score |
| No. 1 | Saldanha/Gonsalves (Woo) | def. | Lynch/Alexander (Wab) | 8-5 |
| No. 2 | Garnett/Dan Fleszar (Woo) | def. | Cain/C. Starnes (Wab) | 8-3 |
| No. 3 | Morrison/Karimian (Woo) | def. | A. Starnes/VanZee (Wab) | 8-5 |
|
|
|