|
Case Western Reserve 4, Wooster 3
Cleveland, Ohio; Friday, March 26, 2004
| Singles Results |
| Individual (Team) | | Individual (Team) | Score |
| No. 1 | Nilesh Saldanha (W) | def. | Steve Hsu (C) | 6-1, 6-4 |
| No. 2 | Ben Snider (C) | def. | Will Morrison (W) | 7-5, 5-7, 6-2 |
| No. 3 | Eric Radke (C) | def. | Alec Garnett (W) | 6-4, 3-6, 6-0 |
| No. 4 | Jon Waldman (C) | def. | Nikhil Gonsalves (W) | 7-5, 6-3 |
| No. 5 | Drew Shifle (C) | def. | Cyrus Karimian (W) | 6-3, 6-2 |
| No. 6 | Tim Wyatt (W) | def. | Cory Darrow (C) | 6-1, 6-1 |
| Doubles Results |
| Individuals (Team) | | Individuals (Team) | Score |
| No. 1 | Saldanha/Gonsalves (W) | def. | Hus/Snider (C) | 8-7 (4) |
| No. 2 | Garnett/Dan Fleszar (W) | def. | Radke/Waldman (C) | 8-3 |
| No. 3 | Chris Mickelson/Morrison (W) |
def. |
Darrow/Shifle (C) |
8-5 |
NOTES
*Wooster falls to 5-3 overall; Nilesh Saldanha improves to 6-1
on the season. |
|
|