|
Transylvania University 4, College of Wooster 3
Transylvania University 4, College of Wooster 3
Hilton Head, S.C.; Wednesday, March 12, 2003
| Singles Results |
| Individual (Team) | | Individual (Team) | Score |
| No. 1 | Nilesh Saldanha (Woo) | def. | Ethan Busald (Transy) | 7-5, 6-2 |
| No. 2 | Jody Mitchell (Transy) | def. | Clint Bailey (Woo) | 4-6, 6-4, 6-1 |
| No. 3 | Eric Clark (Transy) | def. | Brandon Lichtman (Woo) | 6-3, 6-1 |
| No. 4 | Alec Garnett (Woo) | def. | Keith Cecil (Transy) | 6-2, 7-6 (12-10) |
| No. 5 | Matt Clayton (Transy) | def. | Tim Wyatt (Woo) | 7-6 (7-5), 7-5 |
| No. 6 | Cyrus Karimian (Woo) | def. | Jay Lakhani (Transy) | 6-2, 6-1 | |
| Doubles Results |
| Individuals (Team) | | Individuals (Team) | Score |
| No. 1 | Busald/Clark (Transy) | def. | Saldanha/Bailey (Woo) | 8-6 |
| No. 2 | Mitchell/Clayton (Transy) | def. | Garnett/Wyatt (Woo) | 8-5 |
| No. 3 | Karimian/ | | |
| Chris Mickelson (Woo) | def. | Cecil/Lakhani (Transy) | 8-5 |
|
|
|