|
College of Wooster 4, Ohio Wesleyan University 2
College of Wooster 4, Ohio Wesleyan University 2
D.J. Hard Memorial Tennis Courts; Wooster, Ohio; Tuesday, March 25, 2003
| Singles Results |
| Individual (Team) | | Individual (Team) | Score |
| No. 1 | Nilesh Saldanha (Woo) | def. | Ryan Drew (OWU) | 7-6 (7-4), 6-1 |
| No. 2 | Rob Hays (OWU) | def. | Brandon Lichtman (Woo) | 6-3, 6-4 |
| No. 3 | Clint Bailey (Woo) | def. | Dave Kubacki (OWU) | 6-1, 6-2 |
| No. 4 | Jay Clark (OWU) | def. | Alec Garnett (Woo) | 6-4, 2-6, 6-3 |
| No. 5 | Tim Wyatt (Woo) | def. | Tom Duggan (OWU) | 6-2, 6-3 |
| No. 6 | Cyrus Karimian (Woo) | def. | Andrew Bergen (OWU) | 6-3, 6-4 | |
| Doubles Results |
| Individuals (Team) | | Individuals (Team) | Score |
| No. 1 | Drew/Kubacki (OWU) | vs. | Saldanha/Bailey (Woo) | DNP |
| No. 2 | | | Garnett/ |
| Duggan/Bergen (OWU) | vs. | Chris Mickelson (Woo) | DNP |
| No. 3 | Hays/Clark (OWU) | vs. | Wyatt/Karimian (Woo) | DNP |
| NOTES |
| *The doubles point was rained out. Wooster goes above .500 to 4-3 |
|
|
|