|
College of Wooster 4, Ithaca College 3
College of Wooster 4, Ithaca College 3
Hilton Head, S.C.; Wednesday, March 12, 2003
| Singles Results |
| Individual (Team) | | Individual (Team) | Score |
| No. 1 | Nilesh Saldanha (Woo) | def. | Scott Rubens (Ith) | 7-6 (7-4), 6-0 |
| No. 2 | Clint Bailey (Woo) | def. | Blair Watkins (Ith) | 6-4, 6-2 |
| No. 3 | Mike Medvin (Ith) | def. | Brandon Lichtman (Woo) | 6-4, 2-6, 6-4 |
| No. 4 | Chris Ciolino (Ith) | def. | Alec Garnett (Woo) | 6-2, 6-4 |
| No. 5 | Tim Wyatt (Woo) | def. | Kento Kamiyama (Ith) | 7-6 (7-4), 6-4 |
| No. 6 | Carey Sherman (Ith) | def. | Cyrus Karimian (Woo) | 4-6, 6-2, 6-4 | |
| Doubles Results |
| Individuals (Team) | | Individuals (Team) | Score |
| No. 1 | Saldanha/Bailey (Woo) | def. | Rubens/Ciolino (Ith) | 8-3 |
| No. 2 | Garnett/Wyatt (Woo) | def. | Watkins/Medvin (Ith) | 8-3 |
| No. 3 | Karimian/ | | Scott Gerbereaux/ |
| Chris Mickelson (Woo) | def. | Tim Klein (Ith) | 8-2 |
|
|
|