|
College of Wooster 6, Illinois Wesleyan University 1
College of Wooster 6, Illinois Wesleyan University 1
Hilton Head, S.C.; Tuesday, March 18, 2003
| Singles Results |
| Individual (Team) | | Individual (Team) | Score |
| No. 1 | Nilesh Saldanha (Woo) | def. | Mike Walz (IWU) | 6-2, 7-5 |
| No. 2 | Will Weltman (IWU) | def. | Clint Bailey (Woo) | 7-6 (8-6), 7-5 |
| No. 3 | Brandon Lichtman (Woo) | def. | Pat Fischer (IWU) | 5-7, 6-2, 7-6 (7-4) |
| No. 4 | Alec Garnett (Woo) | def. | Ryan Stitt (IWU) | 6-2, 6-3 |
| No. 5 | Tim Wyatt (Woo) | def. | Dan Zurakov (IWU) | 4-3, ret. |
| No. 6 | Cyrus Karimian (Woo) | def. | Tyler Smith (IWU) | 6-0, 6-0 | |
| Doubles Results |
| Individuals (Team) | | Individuals (Team) | Score |
| No. 1 | Saldanha/Bailey (Woo) | def. | Walz/Weltman (IWU) | 8-5 |
| No. 2 | Garnett/ |
| Chris Mickelson (Woo) | def. | Fischer/Zurakov (IWU) | 8-3 |
| No. 3 | Wyatt/Karimian (Woo) | def. | Stitt/Smith (IWU) | 8-5 |
|
|
|