|
Hobart College 4, College of Wooster 3
Hobart College 4, College of Wooster 3
Hilton Head, S.C.; Wednesday, March 12, 2003
| Singles Results |
| Individual (Team) | | Individual (Team) | Score |
| No. 1 | Nilesh Saldanha (Woo) | def. | Peter Pine (Hob) | 1-6, 6-3, 6-3 |
| No. 2 | Adam Raffa (Hob) | def. | Clint Bailey (Woo) | 6-2, 6-2 |
| No. 3 | Trevor McAndrew (Hob) | def. | Brandon Lichtman (Woo) | 6-4, 6-2 |
| No. 4 | Alec Garnett (Woo) | def. | Ryan Gillmore (Hob) | 6-2, 2-6, 7-6 (7-4) |
| No. 5 | Patrick Currie (Hob) | def. | Nikhil Gonsalves (Woo) | 6-1, 6-1 |
| No. 6 | James Banta (Hob) | def. | Tim Wyatt (Woo) | 6-3, 6-3 | |
| Doubles Results |
| Individuals (Team) | | Individuals (Team) | Score |
| No. 1 | Saldanha/Bailey (Woo) | def. | Pine/McAndrew (Hob) | 8-5 |
| No. 2 | Currie/Banta (Hob) | def. | Garnett/Wyatt (Woo) | 8-5 |
| No. 3 | Cyrus Karimian/ |
| Chris Mickelson (Woo) | def. | Raffa/Gillmore (Hob) | 8-2 |
|
|
|