College of Wooster  
Fighting Scots Men's Tennis
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2005 Men's Tennis Final Results

Record: Overall 16-5/NCAC East 3-1
Date Team Result Record
February 19 at Wabash W, 7-0 1-0
vs. St. Joseph's (Ind.) W, 8-1 2-0
February 26 OHIO WESLEYAN W, 6-1 3-0
March 17 vs. St. Lawrence^ W, 4-2 4-0
March 18 vs. Hobart^ W, 6-1 5-0
March 19 vs. Wis.-Whitewater^ W, 6-1 6-0
March 23 vs. Grove City^ W, 5-2 7-0
vs. St. Thomas (Minn.)^ L, 0-7 7-1
March 31 CASE WESTERN RESERVE W, 4-3 8-1
April 4 WALSH L, 3-4 8-2
April 5 at Oberlin* W, 5-2 9-2
April 11 at Denison L, 2-5 9-3
April 15 at Ohio Northern W, 5-2 10-3
April 16 at Wittenberg W, 4-3 11-3
vs. Earlham (Springfield, Ohio) W, 4-3 12-3
April 17 ALLEGHENY* W, 6-1 13-3
April 19 at Kenyon* L, 0-7 13-4
April 20 HIRAM* W, 7-0 14-4
April 22 vs. Ohio Wesleyan# W, 4-2 15-4
at Denison# L, 0-4 15-5
April 23 vs. Oberlin# W, 4-2 16-5

^ indicates matches at Hilton Head, S.C.
* indicates North Coast Athletic Conference East Division matches
# indicates North Coast Athletic Conference Tournament at Granville, Ohio

Singles Records
Player No. 1 No. 2 No. 3 No. 4 No. 5 No. 6 Totals
Player No. 1 No. 2 No. 3 No. 4 No. 5 No. 6 Totals
Conor Boyle 4-11 1-2 0-0 0-0 0-0 0-0 5-13
NCAC East Division 1-2 0-0 0-0 0-0 0-0 0-0 1-2
Alec Garnett 0-4 6-5 1-1 1-0 0-0 0-0 8-10
NCAC East Division 0-0 1-0 0-1 1-0 0-0 0-0 2-1
Nikhil Gonsalves 0-0 0-3 2-3 3-0 1-0 1-1 7-7
NCAC East Division 0-0 0-2 0-0 0-0 1-0 0-0 1-2
Grant D'Augustine 0-0 0-0 5-3 2-2 0-1 0-1 7-7
NCAC East Division 0-0 0-0 0-0 0-0 0-0 0-1 0-1
Ted Hickey 0-0 2-0 1-0 3-1 1-1 6-0 13-2
NCAC East Division 0-0 0-0 1-0 0-0 0-1 1-0 2-1
Brian Ebbitts 0-0 0-0 3-0 2-1 10-2 0-0 15-3
NCAC East Division 0-0 0-0 0-0 1-1 1-0 0-0 2-1
Dan Fleszar 0-0 0-0 0-0 0-0 1-0 3-0 4-0
NCAC East Division 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Will Morrison 1-0 1-0 0-1 2-1 0-0 0-0 4-2
NCAC East Division 1-0 0-0 0-1 0-0 0-0 0-0 1-1
Dave Albrechta 0-0 1-0 0-0 0-1 0-0 2-1 3-2
NCAC East Division 0-0 1-0 0-0 0-0 0-0 1-0 2-0
Tim Wyatt 0-0 0-0 1-0 0-0 1-1 0-0 2-1
NCAC East Division 0-0 0-0 1-0 0-0 0-0 0-0 1-0
Joe Chamberlin 0-0 0-0 0-0 0-0 1-0 1-0 2-0
NCAC East Division 0-0 0-0 0-0 0-0 1-0 0-0 1-0
Andrew Garnett 0-0 0-0 0-0 1-0 0-0 1-0 2-0
NCAC East Division 0-0 0-0 0-0 1-0 0-0 0-0 1-0
Greg Dallinger 0-0 0-0 0-0 0-0 0-0 1-0 1-0
NCAC East Division 0-0 0-0 0-0 0-0 0-0 1-0 1-0
Chris Mickelson 0-0 0-0 0-0 0-1 0-0 0-0 0-1
NCAC East Division 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Totals 5-15 11-10 13-8 14-7 15-5 15-3 73-48
NCAC East Division 2-2 2-2 2-2 3-1 3-1 3-1 15-9

 

Doubles Records
Player No. 1 No. 2 No. 3 Totals
Player No. 1 No. 2 No. 3 Totals
Hickey/Ebbitts 6-2 0-0 0-0 6-2
NCAC East Division 1-1 0-0 0-0 1-1
Al. Garnett/Mickelson 0-0 6-1 0-0 6-1
NCAC East Division 0-0 2-0 0-0 2-0
Fleszar/Albrechta 0-0 1-0 4-3 5-3
NCAC East Division 0-0 0-0 1-1 1-1
Al. Garnett/Hickey 5-4 2-0 0-0 7-4
NCAC East Division 0-0 1-0 0-0 1-0
Ebbitts/Fleszar 0-2 7-2 0-0 7-4
NCAC East Division 0-1 0-0 0-0 0-1
Mickelson/D'Augustine 0-0 0-0 3-1 3-1
NCAC East Division 0-0 0-0 1-0 1-0
Hickey/Albrechta 1-0 0-0 0-0 1-0
NCAC East Division 1-0 0-0 0-0 1-0
Wyatt/An. Garnett 0-0 1-0 0-0 1-0
NCAC East Division 0-0 1-0 0-0 1-0
Boyle/Mickelson 0-0 0-0 3-1 3-1
Dallinger/Mickelson 0-0 0-0 0-1 0-1
Morrison/Mickelson 0-0 0-0 1-0 1-0
Albrechta/Mickeslon 0-0 0-0 0-1 0-1
An. Garnett/Al. Garnett 0-0 0-0 1-0 1-0
Totals 12-8 17-3 12-7 41-19
NCAC East Division 2-2 4-0 2-1 8-3

Bottom Bar

Wooster Wordmark