College of Wooster  
Fighting Scots Men's Tennis
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2003 Men's Tennis Final Results

Record: Overall 10-12/NCAC East 3-1 (4th place)
Date Team Time/Result Record
February 22 vs. Wheaton 1-6 0-1
at Wabash 7-0 1-1
March 11 vs. Hobart^ 3-4 1-2
March 13 vs. Ithaca^ 4-3 2-2
March 14 vs. Transylvania^ 3-4 2-3
March 18 vs. Illinois Wesleyan^ 6-1 3-3
March 25 Ohio Wesleyan 4-2 4-3
March 27 Case Western Reserve 3-4 4-4
April 3 Wittenberg 2-5 4-5
April 5 Allegheny* 6-1 5-5
April 8 Walsh 2-6 5-6
April 9 at Oberlin* 5-2 6-6
April 11 Kenyon# 1-5 6-7
April 11 Denison# 4-3 7-7
April 12 Albion# 3-4 7-8
April 14 at Denison 1-6 7-9
April 16 at Ohio Northern 4-3 8-9
April 17 Hiram* 7-0 9-9
April 22 at Kenyon* 1-6 9-10
April 25 Ohio Wesleyan@
(Granville, Ohio)
4-3 10-10
April 26 Wittenberg@
(Granville, Ohio)
0-4 10-11
April 26 Denison@
(Granville, Ohio)
2-4 10-12
^ indicates matches at Hilton Head, S.C.
# indicates matches at GLCA Tournament in Holland, Mich.
* indicates North Coast Athletic Conference East Division matches
@ indicates North Coast Athletic Conference Tournament

Singles Records
Player No. 1 No. 2 No. 3 No. 4 No. 5 No. 6 Totals
Nilesh Saldanha 18-2 0-0 0-0 0-0 0-0 0-0 18-2
NCAC East Division 4-0 0-0 0-0 0-0 0-0 0-0 4-0
Clint Bailey 0-0 4-8 1-4 0-0 0-0 0-0 5-12
NCAC East Division 0-0 1-2 0-0 0-0 0-0 0-0 1-2
Brandon Lichtman 0-0 1-8 3-8 0-0 0-0 0-0 4-16
NCAC East Division 0-0 1-0 1-1 0-0 0-0 0-0 2-1
Alec Garnett 0-0 0-0 1-4 8-7 0-0 0-0 9-11
NCAC East Division 0-0 0-0 0-1 1-1 0-0 0-0 1-2
Nikhil Gonsalves 0-0 0-0 1-0 4-1 4-5 0-0 9-6
NCAC East Division 0-0 0-0 1-0 1-0 1-1 0-0 3-1
Cyrus Karimian 0-0 0-0 0-0 1-0 1-0 6-5 8-5
NCAC East Division 0-0 0-0 0-0 1-0 0-0 0-1 1-1
Tim Wyatt 0-0 0-0 0-0 0-0 4-4 3-5 7-9
NCAC East Division 0-0 0-0 0-0 0-0 0-0 1-0 1-0
Chris Mickelson 0-0 0-0 0-0 0-0 1-1 1-0 2-1
NCAC East Division 0-0 0-0 0-0 0-0 1-0 0-0 1-0
Ben Cullman 0-0 0-0 0-0 0-0 1-0 0-0 1-0
NCAC East Division 0-0 0-0 0-0 0-0 1-0 0-0 1-0
Ryan Matura 0-0 0-0 0-0 0-0 0-0 2-0 2-0
NCAC East Division 0-0 0-0 0-0 0-0 0-0 2-0 2-0
Totals 18-2 5-16 6-16 13-8 11-10 12-10 65-62
NCAC East Division 4-0 2-2 2-2 3-1 3-1 3-1 17-7

Doubles Records
Player No. 1 No. 2 No. 3 Totals
Saldanha/Bailey 6-5 0-0 0-0 6-5
NCAC East Division 1-1 0-0 0-0 1-1
Bailey/Garnett 0-4 0-0 0-0 0-4
NCAC East Division 0-1 0-0 0-0 0-1
Lichtman/Garnett 0-2 0-4 0-0 0-6
NCAC East Division 0-0 0-1 0-0 0-1
Saldanha/Gonsalves 0-1 4-2 0-0 4-3
NCAC East Division 0-0 0-1 0-0 0-1
Lichtman/Karimian 1-0 0-0 2-3 3-3
NCAC East Division 1-0 0-0 0-1 1-1
Bailey/Lichtman 0-1 0-0 0-0 0-1
NCAC East Division 0-0 0-0 0-0 0-0
Garnett/Wyatt 0-0 1-4 0-0 1-4
NCAC East Division 0-0 0-0 0-0 0-0
Garnett/Mickelson 0-0 3-1 0-0 3-1
NCAC East Division 0-0 1-0 0-0 1-0
Wyatt/Matura 0-0 0-1 0-0 0-1
NCAC East Division 0-0 0-1 0-0 0-1
Garnett/Gonsalves 0-0 0-1 0-0 0-1
NCAC East Division 0-0 0-0 0-0 0-0
Wyatt/Karimian 0-0 0-0 3-5 3-5
NCAC East Division 0-0 0-0 1-0 1-0
Karimian/Mickelson 0-0 0-0 4-1 4-1
NCAC East Division 0-0 0-0 0-0 0-0
Gonsalves/Greg Dallinger 0-0 0-0 1-0 1-0
NCAC East Division 0-0 0-0 1-0 1-0
Matura/Cullman 0-0 0-0 0-1 0-1
NCAC East Division 0-0 0-0 0-1 0-1
Gonsalves/Karimian 0-0 0-0 0-1 0-1
NCAC East Division 0-0 0-0 0-0 0-0
Totals 7-13 8-13 10-11 25-37
NCAC East Division 2-2 1-3 2-2 5-7

Bottom Bar

Wooster Wordmark