College of Wooster  
Fighting Scots Men's Lacrosse
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

Missing stats from Fontbonne game.

     College of Wooster Overall Individual Statistics (as of May 03, 2007)
                                   All games

        Overall: 7-4-0  Conf: 2-3-0  Home: 4-2-0  Away: 3-2-0  Neut: 0-0-0



                              |-------SHOTS-------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot%  GW  UP  DN   GB Faceoff   Pct  Pen-Min
-------------------------------------------------------------------------------------------
4  Hisham Hassan        11-11  18  18  36  36  .500   1   1   1   26   0-0    .000   2- 1.5
3  Mark Weschler        11-11  24   9  33  67  .358   2   3   0   17   0-0    .000   1- 0.5
24 Chris Vaccaro        11-11  18   8  26  51  .353   2   2   0    8   0-0    .000   0- 0.0
22 Chris Gatsch         10-0   13   2  15  47  .277   0   2   0    4   0-0    .000   0- 0.0
14 Pat Coyne            11-0    9   5  14  36  .250   1   0   0   14   0-0    .000   3- 2.0
12 Ben Abbott           11-4    7   6  13  22  .318   0   1   0    7   0-0    .000   4- 2.0
6  Chris Curran         10-5    6   2   8  49  .122   0   0   0   16   0-0    .000   2- 1.5
11 Tim Lee              11-6    6   1   7  26  .231   1   1   0   12   0-0    .000   2- 1.0
16 Dan MacVarish         8-0    4   0   4   6  .667   0   0   0    3   0-0    .000   1- 1.0
1  Conor Hannan         10-0    1   3   4   5  .200   0   0   0    1   0-0    .000   0- 0.0
44 Cole Simmons         11-8    3   0   3  15  .200   0   0   0   36   0-2    .000   2- 1.0
26 Sam Carmony          11-7    0   2   2   1  .000   0   0   0   19   0-0    .000   8- 7.0
5  Tom Baldwin           6-0    1   0   1   4  .250   0   0   0    0   0-0    .000   0- 0.0
10 John MacVarish       11-5    1   0   1   3  .333   0   0   0   48  86-158  .544   2- 2.0
27 Adam Chapman         10-5    1   0   1   1 1.000   0   0   0   23   0-0    .000   1- 1.0
2  Erik Shoemaker        6-0    0   1   1   1  .000   0   0   0    5   0-0    .000   0- 0.0
21 Dave Loudenslager    11-11   0   1   1   0  .000   0   0   0    7   0-0    .000   2- 2.0
9  Alex Mies             4-0    0   1   1   0  .000   0   0   0    0   0-0    .000   0- 0.0
8  Brendan Hayes         5-0    0   0   0   3  .000   0   0   0    2   0-0    .000   0- 0.0
23 Rob Ippolito          6-0    0   0   0   1  .000   0   0   0    2   0-0    .000   0- 0.0
7  Jordan Sawkin         4-0    0   0   0   1  .000   0   0   0    0   0-0    .000   0- 0.0
45 Ian Parsons           7-0    0   0   0   0  .000   0   0   0    6  19-40   .475   0- 0.0
42 Kyle Story           11-5    0   0   0   0  .000   0   0   0   17   0-0    .000   5- 4.5
39 Matt Yannie           2-0    0   0   0   0  .000   0   0   0    0   0-0    .000   0- 0.0
37 Greg Lentz           10-10   0   0   0   0  .000   0   0   0    7   0-0    .000   4- 3.0
36 Matt Ullrich          1-0    0   0   0   0  .000   0   0   0    0   0-0    .000   0- 0.0
35 Matt Biester         11-11   0   0   0   0  .000   0   0   0   26   0-0    .000   0- 0.0
34 Ryan Story            6-0    0   0   0   0  .000   0   0   0    1   0-0    .000   2- 2.0
33 Garrett Dennett       7-0    0   0   0   0  .000   0   0   0    4   0-0    .000   1- 1.0
32 Phil Blecher          4-0    0   0   0   0  .000   0   0   0    1   0-0    .000   0- 0.0
28 Dan Adair             7-0    0   0   0   0  .000   0   0   0    2   0-0    .000   1- 1.0
25 Chris Nixon           4-0    0   0   0   0  .000   0   0   0    3   0-0    .000   0- 0.0
20 Adam Brant            7-0    0   0   0   0  .000   0   0   0    6   0-0    .000   3- 2.5
19 David Goldberg        2-0    0   0   0   0  .000   0   0   0    0   0-0    .000   0- 0.0
18 Alec Springer         2-0    0   0   0   0  .000   0   0   0    0   0-0    .000   0- 0.0
15 Scott Smith           3-0    0   0   0   0  .000   0   0   0    0   0-0    .000   0- 0.0
13 Calvin Todd           7-0    0   0   0   0  .000   0   0   0    7   0-0    .000   0- 0.0
   Total............... 11    112  59 171 375  .299   7  10   1  335 106-201  .527  47-37.0
   Opponents........... 11     88  41 129 343  .257   4   8   1  336  96-202  .475  61-47.5

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
31 Max Speth             1-0     15:00    1   4.00     2  .667   0   0   0     7
35 Matt Biester         11-11   555:03   72   7.78    95  .569   7   4   0   283
13 Calvin Todd           7-0     89:57   15  10.01    18  .545   0   0   0    51
   Total............... 11      660:00   88   8.00   115  .567   7   4   0   341
   Opponents........... 11      660:00  112  10.18   121  .519   4   7   0   369





GOALS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
College of Wooster..   27  30  27  28  -   112
Opponents...........   16  23  31  18  -    88

SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
College of Wooster..   81 114 101  79  -   375
Opponents...........   85  73  85 100  -   343

SAVES BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
College of Wooster..   30  22  24  39  -   115
Opponents...........   33  33  34  21  -   121

ATTENDANCE SUMMARY                WOOM          OPP
---------------------------------------------------
Total....................          880         1177
Dates/Avg Per Date.......        6/147        5/235
Neutral Site #/Avg.......          0/0


CLEARS: College of Wooster 171-217 .788, Opponents 161-206 .782.
MAN-UP OPPS: College of Wooster 10-51 .196, Opponents 8-44 .182.

Bottom Bar

Wooster Wordmark