College of Wooster  
Fighting Scots Men's Lacrosse
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2003 Men's Lacrosse Final Results

Record: Overall 8-7/NCAC 2-3
Date Team Time/Result Record
March 9 at Randolph-Macon 6-9 0-1
March 15 Richard Stockton# 16-5 1-1
March 16 Haverford# 7-2 2-1
March 23 at Denison* 2-12 2-2
March 26 at Marietta 21-1 3-2
March 29 at Kenyon 6-15 3-3
April 2 at Oberlin* 15-2 4-3
April 8 Ohio Wesleyan* 4-11 4-4
April 12 Wittenberg* 11-5 5-4
April 16 at Washington & Jefferson 25-3 6-4
April 19 at Mercyhurst 4-12 6-5
April 23 Kenyon* 5-8 6-6
April 27 Colorado College 9-10 (OT) 6-7
April 30 Oberlin 21-2 7-7
May 3 at Wittenberg 13-5 8-7

*NCAC Game
#Guilford Tournament

» 2003 Team & Individual Statistics

Bottom Bar

Wooster Wordmark