College of Wooster

Season Statistics

                                                                    
                                    The Automated ScoreBook
                    College of Wooster Season Box Score (as of Mar 07, 2008)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (23-5)      (14-1)      (7-3)       (2-1)
CONFERENCE..........   (15-1)      (8-0)       (7-1)       (0-0)
NON-CONFERENCE......   (8-4)       (6-1)       (0-2)       (2-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
22 James Cooper....... 28-28  875 31.3 191-357  .535  69-139  .496  95-118  .805    8  60   68  2.4  31  0  57  66   6  24  546 19.5
24 Devin Fulk......... 28-4   686 24.5 110-204  .539  55-113  .487  51-55   .927   20  81  101  3.6  56  1  56  34   2  30  326 11.6
10 Brandon Johnson.... 28-28  765 27.3 104-242  .430  40-98   .408  69-87   .793   22  85  107  3.8  69  1 105  49  15  34  317 11.3
32 Bryan Wickliffe.... 27-24  565 20.9 113-198  .571   2-4    .500  63-94   .670   47  99  146  5.4  77  2  19  45  11  21  291 10.8
40 Evan Will.......... 27-27  745 27.6 101-195  .518  21-45   .467  38-54   .704   59 118  177  6.6  55  2  63  55  27  27  261  9.7
14 Marty Bidwell...... 28-26  832 29.7  91-182  .500  26-69   .377  52-88   .591   52  92  144  5.1  67  2  99  53   8  51  260  9.3
50 Robert Melick...... 28-3   348 12.4  53-83   .639   0-0    .000  35-51   .686   31  38   69  2.5  53  1   7  26  12   7  141  5.0
44 Craig Elam......... 19-0   179  9.4  30-72   .417   1-9    .111  12-17   .706   21  25   46  2.4  19  0   4  11  10   4   73  3.8
12 Dustin Geitgey..... 24-0   247 10.3  28-68   .412  21-47   .447   8-8   1.000   12  28   40  1.7  30  0  12  20   2   5   85  3.5
33 Ian Franks......... 17-0   193 11.4  18-40   .450   8-17   .471  10-12   .833    8  27   35  2.1  18  0   5  10   3   5   54  3.2
34 Kaleb Reed......... 18-0   111  6.2  11-30   .367   3-12   .250   2-2   1.000    9  23   32  1.8   7  0   5   3   3   3   27  1.5
42 Rob Tenenini.......  5-0    12  2.4   1-2    .500   1-1   1.000   3-4    .750    1   2    3  0.6   3  0   0   0   0   0    6  1.2
30 Marcus Mitchell.... 12-0    51  4.3   5-10   .500   0-1    .000   1-5    .200    3   3    6  0.5   7  0   8   6   1   2   11  0.9
20 Julian Mangano.....  5-0    15  3.0   1-6    .167   1-4    .250   0-0    .000    0   1    1  0.2   2  0   0   2   0   0    3  0.6
20 Kevin Truitt.......  1-0     1  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   1  0   0   0   0   0    0  0.0
   TEAM...............                                                             33  56   89  3.2   0          3
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5625      857-1689 .507 248-559  .444 439-595  .738  326 738 1064 38.0 495  9 440 383 100 213 2401 85.8
   Opponents.......... 28    5625      716-1636 .438 199-599  .332 354-499  .709  259 592  851 30.4 525  6 335 418  75 191 1985 70.9



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
College of Wooster............  1164 1227   10  -  2401
Opponents.....................   920 1054   11  -  1985

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
College of Wooster............  63     2    65
Opponents.....................  67     7    74