College of Wooster  
Fighting Scots Men's Basketball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors
Official Basketball Box Score
College of Wooster vs Denison University
11/30/05 8:15 p.m. at Livingston Gymnasium; Granville, Ohio
--------------------------------------------------------------------------------
VISITORS: College of Wooster 5-0, 1-0 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kyle Witucky........ * 5-11 4-10 2-3 0 5 5 0 16 5 1 0 3 23
22 James Cooper........ * 7-11 2-4 3-4 1 0 1 0 19 7 2 0 1 25
30 Andy Van Horn....... * 3-6 0-2 1-1 1 2 3 2 7 2 0 0 2 24
33 Tom Port............ * 5-9 3-4 0-2 2 2 4 2 13 1 2 2 1 26
34 Tim Vandervaart..... * 7-7 0-0 0-0 3 5 8 3 14 4 4 0 0 20
10 Brandon Johnson..... 2-9 2-5 4-4 2 3 5 2 10 3 2 0 0 24
12 Jamie Yoder......... 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 5
14 Marty Bidwell....... 2-4 0-0 1-4 2 2 4 3 5 3 1 0 4 13
24 Devin Fulk.......... 6-7 3-3 0-0 2 2 4 3 15 2 0 0 1 15
32 Brad Chisnell....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
40 Evan Will........... 3-6 0-1 1-3 1 5 6 1 7 2 1 0 0 16
54 Cody Drake.......... 0-0 0-0 0-2 1 1 2 1 0 0 0 1 0 4
TEAM................ 2 2
Totals.............. 41-74 15-32 12-23 18 27 45 17 109 29 13 3 12 200
TOTAL FG% 1st Half: 19-33 57.6% 2nd Half: 22-41 53.7% Game: 55.4% DEADB
3-Pt. FG% 1st Half: 8-15 53.3% 2nd Half: 7-17 41.2% Game: 46.9% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 6-12 50.0% Game: 52.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Denison University 2-3, 0-1 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Brian Gognat........ * 1-2 1-2 0-0 0 2 2 2 3 2 3 0 1 16
22 Dan Izzo............ * 3-5 0-0 7-8 2 2 4 1 13 1 1 1 0 20
33 Robb Hern........... * 5-13 0-2 2-2 0 3 3 1 12 3 0 1 0 23
40 Mike Shea........... * 2-5 0-0 0-0 1 1 2 1 4 0 0 1 0 16
41 Dan Hodgkinson...... * 2-7 0-0 3-5 2 4 6 3 7 1 5 0 1 26
12 Chris Eberst........ 1-3 0-2 0-0 0 0 0 0 2 0 2 0 1 11
23 Tony Julian......... 2-6 0-2 1-2 0 0 0 1 5 1 2 0 0 21
24 Andrew Cook......... 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 3
30 Jordan Krantz....... 5-10 2-2 5-6 2 4 6 2 17 0 1 0 1 20
31 John Ward........... 1-4 0-2 0-0 1 0 1 0 2 0 1 0 1 12
34 Erik Huss........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Steve Koecheler..... 1-3 0-0 0-0 2 1 3 1 2 0 1 0 0 15
44 Brian Elder......... 0-0 0-0 2-2 0 1 1 1 2 0 1 0 0 2
52 Shea McMahon........ 1-2 0-1 0-0 1 0 1 2 2 0 0 0 0 8
53 Lou Rohlfing........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
55 Scott Ratermann..... 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 3
TEAM................ 3 2 5 1
Totals.............. 25-64 3-14 20-25 14 23 37 16 73 8 19 3 5 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 11-33 33.3% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-11 18.2% Game: 21.4% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 13-16 81.3% Game: 80.0% 3
--------------------------------------------------------------------------------
Officials: Doug Costain, Jim Burns, John Klaus
Technical fouls: College of Wooster-Brandon Johnson. Denison
University-TEAM.
Attendance: 780
Score by Periods 1st 2nd Total
College of Wooster............ 52 57 - 109
Denison University............ 36 37 - 73
Points in the paint-WOOM 48,DENM 22. Points off turnovers-WOOM 29,DENM 10.
2nd chance points-WOOM 15,DENM 13. Fast break points-WOOM 29,DENM 0.
Bench points-WOOM 40,DENM 34. Score tied-2 times. Lead changed-1 time.
Last FG-WOOM 2nd-00:24, DENM 2nd-01:48.

Bottom Bar

Wooster Wordmark