College of Wooster  
Fighting Scots Men's Basketball
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2000 Wooster Men's Basketball

Thomas More at Wooster - 11/27


                     All FG   3 Pt   -FT-  Rebounds                                  
Thomas More           M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Joseph McClain       5- 10   0- 2   4- 4   4   1   5   3-0   14   2   4   0   2   22
*Kyle Booth           2-  8   1- 4   2- 2   1   0   1   2-0    7   0   2   0   1   24
*Michael McClurg      2-  6   1- 3   2- 2   1   1   2   4-0    7   1   2   0   0   19
*Chris Dittman        2-  7   0- 4   0- 0   0   0   0   2-0    4   1   1   1   0   21
*Corey Grace          5-  9   0- 0   0- 0   2   5   7   5-1   10   1   1   0   1   17
Mike Topmiller        5- 10   4- 9   0- 0   1   3   4   2-0   14   3   3   0   4   22
Jason Haggard         0-  3   0- 0   0- 0   3   0   3   3-0    0   1   2   0   0   16
Adam Freeman          2-  6   2- 6   2- 3   0   0   0   2-0    8   0   0   0   0   13
Andy Kiger            0-  4   0- 0   0- 0   1   2   3   1-0    0   1   1   0   1   17
Dustin Mulberry       0-  4   0- 4   0- 0   1   0   1   1-0    0   0   1   1   0    8
Martin Armstead       0-  0   0- 0   0- 0   0   1   1   0-0    0   1   1   0   1    5
Hugh Wright           2-  3   0- 0   0- 0   2   1   3   2-0    4   0   1   0   0   10
Joseph McClain        0-  1   0- 0   4- 4   1   0   1   0-0    4   0   1   0   0    5
Mike Cleves           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      3   2   5          0       0             
-------------------------------------------------------------------------------------
Thomas More          25- 71   8-32  14-15  20  16  36  27-1   72  11  20   2  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  32  37.5%       13-  39  33.3%       25-  71  35.2%  Deadball     
3 Pt FG        4-  15  26.7%        4-  17  23.5%        8-  32  25.0%  Rebounds:   1
FT             4-   4 100.0%       10-  11  90.9%       14-  15  93.3%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Wooster               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Ryan Snyder          2-  4   1- 2   0- 0   1   2   3   1-0    5   2   0   0   1   20
*Antwyan Reynolds     2-  4   0- 2   2- 2   1   2   3   1-0    6   9   2   0   3   25
*Steve Thompson       4-  9   3- 6   4- 6   2   3   5   1-0   15   3   3   1   0   19
*Bryan Nelson         6-  8   0- 1   3- 3   3   1   4   1-0   15   1   1   0   2   22
*John Ellenwood       8- 11   0- 0   8- 8   1   4   5   2-0   24   1   1   1   0   18
Nick Hajjar           1-  2   0- 1   0- 0   0   0   0   0-0    2   1   1   0   0    3
Jacob Johnson         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
Nate Gaubatz          4-  7   2- 3   2- 2   0   4   4   2-0   12   3   3   1   1   19
Matt Smith            1-  2   1- 2   0- 0   1   2   3   0-0    3   5   0   0   4   16
Ryan Pedon            1-  4   0- 1   4- 4   1   1   2   1-0    6   1   0   0   0   12
Brian Mitchell        1-  2   0- 0   0- 0   0   0   0   2-0    2   0   2   2   0   11
Chris Van Buskirk     0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
Cory Phillips         3-  5   0- 0   3- 4   1   0   1   2-0    9   0   0   0   1   18
Brian Carlisle        1-  3   0- 0   3- 4   1   2   3   1-0    5   1   0   0   0    6
Scott Miller          1-  2   0- 0   2- 2   1   2   3   1-0    4   0   2   0   0    6
  Team                                      1   3   4          0       0             
-------------------------------------------------------------------------------------
Wooster              35- 63   7-18  31-35  14  26  40  15-0  108  27  15   5  12  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  34  44.1%       20-  29  69.0%       35-  63  55.6%  Deadball     
3 Pt FG        5-  12  41.7%        2-   6  33.3%        7-  18  38.9%  Rebounds:   2
FT            12-  14  85.7%       19-  21  90.5%       31-  35  88.6%               

Technical Fouls:    Wooster  0; Thomas More 1 -- Corey Grace 1,                      

Scoring by Period

1 2 Tot ----------------------------------------- Thomas More 32 40 72 Wooster 47 61 108 ----------------------------------------- Attendance: 303 Officials: Mick Secrest, John Klaus, Geof

Bottom Bar

Wooster Wordmark