1st Period Play-by-Play
East All-Stars vs. West All-Stars
Date: 4/26/08 Site: Wadsworth, Ohio (Wadsworth High School)
| 1st Period Play-by-Play | ||||
| 19:40 | WEST | MISSED JUMPER by Jeffers, Othyus | ||
| REBOUND (OFF) by Eziukwu, Callistus | ||||
| 19:32 | WEST | TURNOVR by Lee, Robert | ||
| 19:31 | EAST | STEAL by Hubbard, Marcus | ||
| 19:14 | EAST | GOOD! 3 PTR by Barnette, Sean | EAST 3 - WEST 0 | (EAST by 3) |
| ASSIST by Dagostino, Steve | ||||
| 18:54 | WEST | GOOD! DUNK by Jeffers, Othyus | EAST 3 - WEST 2 | (EAST by 1) |
| 18:32 | EAST | GOOD! LAYUP by Ferguson, Jeff | EAST 5 - WEST 2 | (EAST by 3) |
| ASSIST by Barnette, Sean | ||||
| 18:21 | WEST | MISSED 3 PTR by Pierce, Jerome | ||
| REBOUND (DEF) by Ferguson, Jeff | ||||
| 18:16 | EAST | GOOD! 3 PTR by Dagostino, Steve | EAST 8 - WEST 2 | (EAST by 6) |
| ASSIST by Ferguson, Jeff | ||||
| 17:54 | WEST | GOOD! 3 PTR by Lee, Robert | EAST 8 - WEST 5 | (EAST by 3) |
| ASSIST by Pierce, Jerome | ||||
| 17:35 | EAST | MISSED 3 PTR by Barnette, Sean | ||
| REBOUND (DEF) by Abercrombie, Cory | ||||
| 17:25 | WEST | TURNOVR by Pierce, Jerome | ||
| 17:23 | EAST | STEAL by Hubbard, Marcus | ||
| 17:16 | EAST | MISSED 3 PTR by Hubbard, Marcus | ||
| REBOUND (DEF) by Lee, Robert | ||||
| 17:04 | WEST | MISSED JUMPER by Abercrombie, Cory | ||
| REBOUND (DEF) by Dagostino, Steve | ||||
| 16:57 | EAST | GOOD! JUMPER by Parker, Charlie | EAST 10 - WEST 5 | (EAST by 5) |
| ASSIST by Dagostino, Steve | ||||
| 16:41 | WEST | MISSED LAYUP by Pierce, Jerome | ||
| REBOUND (OFF) by Eziukwu, Callistus | ||||
| 16:38 | WEST | GOOD! DUNK by Eziukwu, Callistus | EAST 10 - WEST 7 | (EAST by 3) |
| 16:30 | EAST | GOOD! 3 PTR by Dagostino, Steve | EAST 13 - WEST 7 | (EAST by 6) |
| 16:10 | WEST | MISSED JUMPER by Eziukwu, Callistus | ||
| REBOUND (OFF) by Abercrombie, Cory | ||||
| 16:05 | WEST | MISSED LAYUP by Abercrombie, Cory | ||
| REBOUND (OFF) by Eziukwu, Callistus | ||||
| 16:04 | EAST | FOUL by Ferguson, Jeff | ||
| 16:04 | WEST | GOOD! FT SHOT by Eziukwu, Callistus | EAST 13 - WEST 8 | (EAST by 5) |
| 15:51 | WEST | GOOD! FT SHOT by Eziukwu, Callistus | EAST 13 - WEST 9 | (EAST by 4) |
| 15:42 | EAST | GOOD! JUMPER by Ferguson, Jeff (in the paint) | EAST 15 - WEST 9 | (EAST by 6) |
| 15:36 | WEST | MISSED 3 PTR by Jeffers, Othyus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:27 | WEST | TIMEOUT MEDIA | ||
| 15:20 | WEST | MISSED 3 PTR by Pierce, Jerome | ||
| REBOUND (DEF) by Sturns, Michael | ||||
| 15:05 | EAST | MISSED 3 PTR by Black, Jeremy | ||
| REBOUND (DEF) by Lee, Robert | ||||
| 14:57 | WEST | MISSED 3 PTR by Lee, Robert | ||
| REBOUND (DEF) by Sturns, Michael | ||||
| 14:42 | EAST | GOOD! JUMPER by Sturns, Michael | EAST 17 - WEST 9 | (EAST by 8) |
| 14:25 | WEST | MISSED JUMPER by Hall, Matt | ||
| 14:25 | EAST | BLOCK by Hudson, Devario | ||
| REBOUND (DEF) by Black, Jeremy | ||||
| 14:17 | EAST | GOOD! 3 PTR by Hudson, Devario | EAST 20 - WEST 9 | (EAST by 11) |
| ASSIST by Cooper, James | ||||
| 14:01 | EAST | FOUL by Black, Jeremy | ||
| 14:01 | WEST | GOOD! FT SHOT by Hall, Matt | EAST 20 - WEST 10 | (EAST by 10) |
| 14:01 | WEST | GOOD! FT SHOT by Hall, Matt | EAST 20 - WEST 11 | (EAST by 9) |
| 13:46 | EAST | MISSED LAYUP by Black, Jeremy | ||
| REBOUND (OFF) by Hudson, Devario | ||||
| 13:43 | EAST | GOOD! DUNK by Hudson, Devario | EAST 22 - WEST 11 | (EAST by 11) |
| 13:07 | WEST | MISSED LAYUP by Irick, Willie | ||
| 13:07 | EAST | BLOCK by Hudson, Devario | ||
| REBOUND (DEF) by Black, Jeremy | ||||
| 12:57 | EAST | GOOD! 3 PTR by Hudson, Devario | EAST 25 - WEST 11 | (EAST by 14) |
| ASSIST by Sturns, Michael | ||||
| 12:47 | WEST | TURNOVR by Townsend, DeAndre | ||
| 12:45 | EAST | STEAL by Sturns, Michael | ||
| 12:42 | EAST | GOOD! LAYUP by Sturns, Michael (fastbreak) | EAST 27 - WEST 11 | (EAST by 16) |
| ASSIST by Williams, Anthony | ||||
| 12:39 | WEST | TIMEOUT 30sec | ||
| 12:26 | WEST | MISSED 3 PTR by Harris, Brad | ||
| REBOUND (DEF) by Sturns, Michael | ||||
| 12:20 | EAST | MISSED JUMPER by Sturns, Michael | ||
| REBOUND (DEF) by Irick, Willie | ||||
| 12:11 | WEST | GOOD! LAYUP by Harris, Collins (fastbreak) | EAST 27 - WEST 13 | (EAST by 14) |
| ASSIST by Townsend, DeAndre | ||||
| 12:03 | EAST | GOOD! LAYUP by Williams, Anthony (fastbreak) | EAST 29 - WEST 13 | (EAST by 16) |
| 11:48 | WEST | MISSED 3 PTR by Hall, Matt | ||
| REBOUND (DEF) by Black, Jeremy | ||||
| 11:41 | EAST | GOOD! DUNK by Hudson, Devario (fastbreak) | EAST 31 - WEST 13 | (EAST by 18) |
| ASSIST by Sturns, Michael | ||||
| 11:32 | EAST | FOUL by Sturns, Michael | ||
| 11:32 | WEST | TIMEOUT MEDIA | ||
| 11:22 | WEST | GOOD! LAYUP by Irick, Willie | EAST 31 - WEST 15 | (EAST by 16) |
| 11:15 | EAST | GOOD! LAYUP by Williams, Anthony (fastbreak) | EAST 33 - WEST 15 | (EAST by 18) |
| 11:07 | WEST | MISSED JUMPER by Irick, Willie | ||
| 11:07 | EAST | BLOCK by Hudson, Devario | ||
| REBOUND (DEF) by Black, Jeremy | ||||
| 10:59 | EAST | GOOD! JUMPER by Williams, Anthony | EAST 35 - WEST 15 | (EAST by 20) |
| 10:45 | WEST | MISSED 3 PTR by Harris, Collins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:20 | EAST | GOOD! JUMPER by Parker, Charlie | EAST 37 - WEST 15 | (EAST by 22) |
| 10:08 | WEST | TURNOVR by Harris, Collins | ||
| 10:07 | EAST | STEAL by Dagostino, Steve | ||
| 10:04 | EAST | GOOD! LAYUP by Barnette, Sean (fastbreak) | EAST 39 - WEST 15 | (EAST by 24) |
| ASSIST by Dagostino, Steve | ||||
| 09:48 | WEST | GOOD! JUMPER by Harris, Collins | EAST 39 - WEST 17 | (EAST by 22) |
| ASSIST by Harris, Brad | ||||
| 09:39 | EAST | MISSED JUMPER by Hubbard, Marcus | ||
| REBOUND (DEF) by Irick, Willie | ||||
| 09:27 | EAST | FOUL by Dagostino, Steve | ||
| 09:27 | WEST | GOOD! FT SHOT by Hall, Matt | EAST 39 - WEST 18 | (EAST by 21) |
| 09:27 | WEST | GOOD! FT SHOT by Hall, Matt | EAST 39 - WEST 19 | (EAST by 20) |
| 09:18 | EAST | GOOD! DUNK by Hubbard, Marcus | EAST 41 - WEST 19 | (EAST by 22) |
| 09:03 | WEST | GOOD! JUMPER by Hall, Matt (in the paint) | EAST 41 - WEST 21 | (EAST by 20) |
| 08:54 | EAST | TURNOVR by Dagostino, Steve | ||
| 08:53 | WEST | STEAL by Harris, Collins | ||
| 08:45 | WEST | TURNOVR by Irick, Willie | ||
| 08:44 | EAST | STEAL by Parker, Charlie | ||
| 08:41 | EAST | TURNOVR by Hubbard, Marcus | ||
| 08:39 | WEST | STEAL by Townsend, DeAndre | ||
| 08:34 | WEST | GOOD! 3 PTR by Harris, Brad | EAST 41 - WEST 24 | (EAST by 17) |
| ASSIST by Irick, Willie | ||||
| 08:22 | EAST | MISSED 3 PTR by Dagostino, Steve | ||
| REBOUND (DEF) by Hall, Matt | ||||
| 08:13 | WEST | GOOD! JUMPER by Hall, Matt | EAST 41 - WEST 26 | (EAST by 15) |
| 07:55 | EAST | GOOD! LAYUP by Dagostino, Steve | EAST 43 - WEST 26 | (EAST by 17) |
| 07:46 | WEST | GOOD! DUNK by Irick, Willie | EAST 43 - WEST 28 | (EAST by 15) |
| ASSIST by Harris, Brad | ||||
| 07:31 | EAST | MISSED 3 PTR by Hubbard, Marcus | ||
| REBOUND (OFF) by Hubbard, Marcus | ||||
| 07:25 | EAST | GOOD! LAYUP by Barnette, Sean | EAST 45 - WEST 28 | (EAST by 17) |
| ASSIST by Hubbard, Marcus | ||||
| 07:17 | WEST | MISSED LAYUP by Townsend, DeAndre | ||
| REBOUND (DEF) by Dagostino, Steve | ||||
| 07:08 | EAST | MISSED JUMPER by Ferguson, Jeff | ||
| REBOUND (DEF) by Hall, Matt | ||||
| 07:00 | WEST | GOOD! LAYUP by Harris, Brad | EAST 45 - WEST 30 | (EAST by 15) |
| 06:43 | EAST | TURNOVR by Ferguson, Jeff | ||
| 06:42 | WEST | STEAL by Harris, Collins | ||
| 06:38 | WEST | MISSED LAYUP by Harris, Collins | ||
| REBOUND (OFF) by Hall, Matt | ||||
| 06:36 | WEST | GOOD! LAYUP by Hall, Matt | EAST 45 - WEST 32 | (EAST by 13) |
| 06:36 | EAST | TIMEOUT 30sec | ||
| 06:26 | EAST | GOOD! JUMPER by Parker, Charlie | EAST 47 - WEST 32 | (EAST by 15) |
| 06:08 | EAST | FOUL by Hubbard, Marcus | ||
| 06:08 | WEST | TIMEOUT media | ||
| 06:08 | WEST | GOOD! FT SHOT by Abercrombie, Cory | EAST 47 - WEST 33 | (EAST by 14) |
| 06:08 | WEST | GOOD! FT SHOT by Abercrombie, Cory | EAST 47 - WEST 34 | (EAST by 13) |
| 05:56 | EAST | GOOD! LAYUP by Barnette, Sean | EAST 49 - WEST 34 | (EAST by 15) |
| ASSIST by Hubbard, Marcus | ||||
| 05:56 | WEST | FOUL by Eziukwu, Callistus | ||
| 05:56 | EAST | GOOD! FT SHOT by Barnette, Sean | EAST 50 - WEST 34 | (EAST by 16) |
| 05:56 | WEST | MISSED JUMPER by Eziukwu, Callistus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:30 | EAST | GOOD! LAYUP by Williams, Anthony | EAST 52 - WEST 34 | (EAST by 18) |
| 05:30 | WEST | MISSED 3 PTR by Lee, Robert | ||
| REBOUND (DEF) by Black, Jeremy | ||||
| 05:14 | EAST | MISSED JUMPER by Cooper, James | ||
| REBOUND (DEF) by Jeffers, Othyus | ||||
| 05:03 | WEST | FOUL by Jeffers, Othyus | ||
| 05:03 | WEST | TURNOVR by Jeffers, Othyus | ||
| 04:29 | EAST | GOOD! 3 PTR by Williams, Anthony | EAST 55 - WEST 34 | (EAST by 21) |
| 04:22 | WEST | MISSED JUMPER by Jeffers, Othyus | ||
| REBOUND (DEF) by Hudson, Devario | ||||
| 04:18 | EAST | GOOD! LAYUP by Sturns, Michael (fastbreak) | EAST 57 - WEST 34 | (EAST by 23) |
| ASSIST by Hudson, Devario | ||||
| 04:08 | WEST | MISSED 3 PTR by Irick, Willie | ||
| REBOUND (DEF) by Williams, Anthony | ||||
| 04:00 | EAST | MISSED JUMPER by Hudson, Devario | ||
| 04:00 | WEST | BLOCK by Abercrombie, Cory | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:57 | EAST | MISSED JUMPER by Sturns, Michael | ||
| REBOUND (DEF) by Irick, Willie | ||||
| 03:48 | WEST | GOOD! LAYUP by Jeffers, Othyus | EAST 57 - WEST 36 | (EAST by 21) |
| 03:32 | EAST | TIMEOUT media | ||
| 03:29 | EAST | MISSED 3 PTR by Cooper, James | ||
| REBOUND (DEF) by Lee, Robert | ||||
| 03:19 | WEST | GOOD! DUNK by Irick, Willie (fastbreak) | EAST 57 - WEST 38 | (EAST by 19) |
| ASSIST by Lee, Robert | ||||
| 03:04 | EAST | MISSED JUMPER by Hudson, Devario | ||
| REBOUND (OFF) by Hudson, Devario | ||||
| 03:00 | EAST | MISSED LAYUP by Hudson, Devario | ||
| REBOUND (OFF) by Hudson, Devario | ||||
| 02:55 | EAST | GOOD! JUMPER by Hudson, Devario (in the paint) | EAST 59 - WEST 38 | (EAST by 21) |
| 02:42 | WEST | MISSED 3 PTR by Irick, Willie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:37 | WEST | GOOD! JUMPER by Abercrombie, Cory | EAST 59 - WEST 40 | (EAST by 19) |
| 02:18 | EAST | GOOD! 3 PTR by Hudson, Devario | EAST 62 - WEST 40 | (EAST by 22) |
| ASSIST by Williams, Anthony | ||||
| 01:47 | WEST | MISSED LAYUP by Jeffers, Othyus | ||
| REBOUND (OFF) by Irick, Willie | ||||
| 01:43 | WEST | MISSED LAYUP by Irick, Willie | ||
| REBOUND (DEF) by Black, Jeremy | ||||
| 01:37 | EAST | TURNOVR by Sturns, Michael | ||
| 01:36 | WEST | STEAL by Jeffers, Othyus | ||
| 01:31 | WEST | MISSED LAYUP by Lee, Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:30 | WEST | MISSED 3 PTR by Irick, Willie | ||
| REBOUND (OFF) by Lee, Robert | ||||
| 01:27 | EAST | FOUL by Black, Jeremy | ||
| 01:22 | WEST | GOOD! JUMPER by Jeffers, Othyus | EAST 62 - WEST 42 | (EAST by 20) |
| 01:14 | WEST | FOUL by Harris, Collins | ||
| 01:14 | EAST | MISSED FT SHOT by Sturns, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:14 | EAST | MISSED FT SHOT by Sturns, Michael | ||
| REBOUND (DEF) by Abercrombie, Cory | ||||
| 01:05 | WEST | MISSED JUMPER by Hall, Matt | ||
| REBOUND (DEF) by Black, Jeremy | ||||
| 00:57 | EAST | TURNOVR by Black, Jeremy | ||
| 00:56 | WEST | STEAL by Lee, Robert | ||
| 00:54 | WEST | GOOD! DUNK by Lee, Robert (fastbreak) | EAST 62 - WEST 44 | (EAST by 18) |
| 00:36 | EAST | MISSED JUMPER by Black, Jeremy | ||
| 00:36 | WEST | BLOCK by Harris, Collins | ||
| REBOUND (DEF) by Abercrombie, Cory | ||||
| 00:31 | WEST | TURNOVR by Irick, Willie | ||
| 00:30 | EAST | STEAL by Black, Jeremy | ||
| 00:20 | EAST | GOOD! LAYUP by Williams, Anthony | EAST 64 - WEST 44 | (EAST by 20) |
| 00:04 | WEST | MISSED 3 PTR by Abercrombie, Cory | ||
| REBOUND (OFF) by Hall, Matt | ||||
| 00:00 | WEST | MISSED 3 PTR by Hall, Matt | ||
| REBOUND (OFF) by (DEADBALL) |