College of Wooster  
Fighting Scots Field Hockey
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors
    
		                    The Automated ScoreBook
     College of Wooster Overall Individual Statistics (as of Oct 31, 2007)
                                   All games

       Overall: 11-7-0  Conf: 8-4-0  Home: 5-4-0  Away: 6-3-0  Neut: 0-0-0


## Name                 GP-GS   G   A Pts  Sh Shot% GC YC-RC GW  PS-ATT DSv
---------------------------------------------------------------------------
12 Eileen Barrer        18-18  13   3  29  69  .188  1  0-0   2   0-0     0
30 Briana Lynch         14-14  12   4  28  41  .293  0  0-0   2   1-1     0
18 Brittany Montgomery  18-18   8   6  22  46  .174  0  0-0   5   0-0     0
22 Taylor Lamborn       17-5    3   1   7  12  .250  0  0-0   0   0-0     0
27 Nina Dine            16-16   1   3   5  34  .029  2  0-0   1   0-0     2
15 Amanda Artman         2-2    1   1   3   2  .500  0  0-0   0   0-0     0
14 Piper Annese         16-13   1   1   3   2  .500  0  0-0   0   0-0     0
11 Maggie Donnelly       8-0    1   0   2   1 1.000  0  0-0   1   0-0     0
26 Stephanie Standera   18-18   0   2   2  31  .000  0  0-0   0   0-0     0
17 Kate Valora          17-17   0   2   2   5  .000  0  0-0   0   0-0     1
13 Kate Persing         18-18   0   1   1  15  .000  0  0-0   0   0-1     1
29 Rachel Worth-Cappell 13-5    0   0   0   5  .000  0  0-0   0   0-0     0
23 Laura Munro           6-0    0   0   0   1  .000  0  0-0   0   0-0     0
19 Marissa Evans         4-0    0   0   0   1  .000  0  0-0   0   0-0     0
39 Katrina Wojciechowsk 18-18   0   0   0   0  .000  0  0-0   0   0-0     0
31 Alison Hall           8-0    0   0   0   0  .000  0  0-0   0   0-0     0
25 Maggie Cox            5-0    0   0   0   0  .000  0  0-0   0   0-0     0
24 Anna Hurley          18-18   0   0   0   0  .000  0  0-0   0   0-0     5
21 Kate Quinlivan       11-0    0   0   0   0  .000  0  0-0   0   0-0     0
   Total............... 18     40  24 104 265  .151  3  0-0  11   1-2     9
   Opponents........... 18     28  13  69 202  .139  2  0-0   7   0-1    13

                              |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho Faced
-------------------------------------------------------------------------------------
1  Abby Peters           3-0    105:00    1   0.86     4  .800   1   0   0    0     9
3  Izzy Maffetone       18-18  1202:09   24   1.80    76  .760  10   7   0    2   186
2  Carly Herman          1-0      9:22    2  19.22     1  .333   0   0   0    0     4
   Total............... 18     1316:31   27   1.85    81  .750  11   7   0    2   199
   Opponents........... 18     1316:31   40   2.73   127  .760   7  11   0    4   262

Team saves: 0



GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
College of Wooster..   18  22   0   0   0  -    40
Opponents...........   10  15   1   1   1  -    28

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
College of Wooster..  148 111   4   2   0  -   265
Opponents...........   71 119   8   4   0  -   202

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
College of Wooster..   31  46   4   0   0  -    81
Opponents...........   72  53   2   0   0  -   127

PENALTY CORNERS       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
College of Wooster..   58  58   1   0   0  -   117
Opponents...........   54  84   6   3   0  -   147

ATTENDANCE SUMMARY                 WOO          OPP
---------------------------------------------------
Total....................          575          607
Dates/Avg Per Date.......         9/64         9/67
Neutral Site #/Avg.......          0/0



Bottom Bar

Wooster Wordmark