College of Wooster  
Fighting Scots Field Hockey
About Wooster | Academics | Admissions | Athletics | News | Students | Faculty & Staff | Alumni & Friends | Families & Visitors

2003 Field Hockey Final Results

Overall Record 15-6/NCAC 9-3 (T-1st place)
Date Opponent Result Record
Aug. 30 at Virginia Wesleyan 0-4 0-1
Aug. 31 at St. Mary's (Md.) 4-5 (OT) 0-2
Sept. 6 at Centre 1-0 (OT) 1-2
Sept. 7 vs. Univ. of the South (Danville, Ky.) 2-1 2-2
Sept. 9 at Kenyon* 2-1 3-2
Sept. 13 at Earlham* 4-1 4-2
Sept. 14 Washington & Jefferson 11-0 5-2
Sept. 18 Oberlin* 2-0 6-2
Sept. 20 Wittenberg* 1-0 7-2
Sept. 24 Ohio Wesleyan* 2-1 (OT) 8-2
Sept. 27 at Denison* 0-1 (OT) 8-3
Sept. 30 Kenyon* 5-0 9-3
Oct. 4 Earlham* 4-0 10-3
Oct. 7 at Oberlin* 2-1 11-3
Oct. 11 at Wittenberg* 0-3 11-4
Oct. 16 Seton Hill 3-0 12-4
Oct. 18 at Ohio Wesleyan* 2-3 12-5
Oct. 22 Denison* 3-2 13-5
Oct. 24 DePauw 4-1 14-5
Nov. 1 Oberlin# 6-1 15-5
Nov. 8 Wittenberg# 0-1 (OT) 15-6

*NCAC Game
#NCAC Tournament

» 2003 Team & Individual Statistics

Bottom Bar

Wooster Wordmark