Wooster Invitational - 8/29/2008
LC Boles Golf Course
Last Completed Event
Event 2 Women 4k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Nemergut, Julie Unattached 5:59.3 14:53.00
2 Weismiller, Hilary Edinboro University 6:21.5 15:48.00 1
3 Ostrowski, Chrissy Kenyon 6:26.3 16:00.00 2
4 O'Connor, Morgan Kenyon 6:29.1 16:07.00 3
5 Beringer, Kristine Edinboro University 6:32.7 16:16.00 4
6 Sanders, Amber Edinboro University 6:35.9 16:24.00 5
7 Capehart, Suzanne College of Wooster 6:37.1 16:27.00 6
8 Appleton, Sarah College of Wooster 6:37.1 16:27.00 7
9 Campbell, Carolyn Kenyon 6:41.2 16:37.00 8
10 Smith, Gaither Kenyon 6:42.8 16:41.00 9
11 Dougherty, Kat Kenyon 6:46.8 16:51.00 10
12 Metzger, Lauren Kenyon 6:48.0 16:54.00 11
13 Cerroni, Danielle Edinboro University 6:49.2 16:57.00 12
14 Elderbrock, Emily College of Wooster 6:50.0 16:59.00 13
15 Brady, Lauren Kenyon 6:50.4 17:00.00 14
16 Bloom, Mary Kenyon 6:54.8 17:11.00
17 Gibbons, Jordan Edinboro University 6:56.1 17:14.00 15
18 Bartruff, Charlotte Kenyon 6:56.9 17:16.00
19 Casteli, Nina Kenyon 6:59.3 17:22.00
20 Shaul, Meredith College of Wooster 7:00.1 17:24.00 16
21 Fisher, Chelsea College of Wooster 7:01.3 17:27.00 17
22 Gil, Anna College of Wooster 7:02.5 17:30.00 18
23 Blaushild, Naomi Kenyon 7:04.5 17:35.00
24 Hutchings-Goetz, Tracey Kenyon 7:08.9 17:46.00
25 Thomas, Becca College of Wooster 7:09.7 17:48.00 19
26 Wright, Allison Unattached 7:10.1 17:49.00
27 Yarmosky, Jessica College of Wooster 7:13.0 17:56.00
28 OÂ’riordan, Caitlin College of Wooster 7:14.2 17:59.00
29 Milne, Molly Kenyon 7:15.4 18:02.00
30 Moriarity, Pamela Kenyon 7:16.2 18:04.00
31 Hedrick, Jess Lake Erie 7:19.8 18:13.00
32 Klein, Alex Kenyon 7:23.0 18:21.00
33 Anderson, Claire Kenyon 7:23.4 18:22.00
34 Dalhburg, Beth Kenyon 7:26.2 18:29.00
35 Dougherty, Sarah Kenyon 7:28.6 18:35.00
36 Matsuno, Keiko Kenyon 7:30.7 18:40.00
37 Griffin, Anna Kenyon 7:32.3 18:44.00
38 Pellegrino, Kara Kenyon 7:37.5 18:57.00
39 Duffy, Megan Kenyon 7:37.9 18:58.00
40 Kirubi, Zipporah Hiram 7:38.7 19:00.00 20
41 Quenneville, Jean College of Wooster 7:40.7 19:05.00
42 Crews, Carrie Lake Erie 7:44.3 19:14.00
43 Culbert, Dana College of Wooster 7:45.1 19:16.00
44 Bailey, Liz Kenyon 7:45.9 19:18.00
45 Getta, Alyssa College of Wooster 7:47.6 19:22.00
46 Lee, Brittanny College of Wooster 8:04.9 20:05.00
47 Falkoff, Sarah College of Wooster 8:14.5 20:29.00
48 Blaise, Natasha College of Wooster 8:14.9 20:30.00
49 Broman, Meghen Hiram 8:16.5 20:34.00 21
50 Edmisson, Stephanie College of Wooster 8:22.6 20:49.00
51 Wimbiscus, Audrey College of Wooster 8:24.2 20:53.00
52 Herron, Kyle Lake Erie 8:26.6 20:59.00
53 Hamilton, Emily Edinboro University 8:28.2 21:03.00 22
54 Loper, Jessica Edinboro University 8:33.4 21:16.00 23
55 Marinescu, Bristena Hiram 8:35.4 21:21.00 24
56 De Caussin, Valerie Lake Erie 8:35.8 21:22.00
57 Eppley, Katherine Hiram 8:48.7 21:54.00 25
58 Bisker, Rachel Hiram 9:09.2 22:45.00 26
59 Willner, Allyson College of Wooster 9:20.5 23:13.00
60 Hilinski, Kim Hiram 9:38.2 23:57.00 27
61 Hawthorne, Brooke College of Wooster 9:58.3 24:47.00
62 Dicks, Maggie Edinboro University 10:15.2 25:29.00
63 Kern, Katie Hiram 10:34.1 26:16.00 28
64 Blon, Kelly Hiram 10:58.3 27:16.00
65 Kuhn, Lindsay Hiram 10:59.9 27:20.00
66 Finzel, Holly Hiram 11:03.1 27:28.00
67 Shema, Leah Hiram 11:04.3 27:31.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Kenyon 32 2 3 8 9 10 11 14
Total Time: 1:22:16.00
Average: 16:27.20
2 Edinboro University 37 1 4 5 12 15 22 23
Total Time: 1:22:39.00
Average: 16:31.80
3 College of Wooster 59 6 7 13 16 17 18 19
Total Time: 1:24:44.00
Average: 16:56.80
4 Hiram 116 20 21 24 25 26 27 28
Total Time: 1:45:34.00
Average: 21:06.80