Oberlin College                                             Hy-Tek's Meet Manager
                            Wooster Invite - 9/22/2007                            
                               LC Boles Golf Course                               
                               Last Completed Event                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Erb, Esther                  Case                    6:09.5   19:08.00    1   
  2 Bowhers, Kristen             Case                    6:16.3   19:29.00    2   
  3 Kumley, Britta               Case                    6:17.9   19:34.00    3   
  4 Fischione, Andrea            Case                    6:18.2   19:35.00    4   
  5 Jeroski, Justine             Case                    6:19.2   19:38.00    5   
  6 Yoder, Becky              JR Ashland                 6:24.7   19:55.00    6   
  7 Brady, Lauren              1 Kenyon College          6:27.9   20:05.00    7   
  8 Francois, Jessica          3 Kenyon College          6:29.2   20:09.00    8   
  9 Zhu, Joy                     Case                    6:30.1   20:12.00    9   
 10 Rendlesham, Allie         Jr Notre Dame College      6:33.4   20:22.00   10   
 11 Capehart, Susanne          1 College of Wooster      6:34.0   20:24.00   11   
 12 Hefferman, Colleen           Case                    6:35.6   20:29.00   12   
 13 Allen, Leah               FR Ashland                 6:36.9   20:33.00   13   
 14 McConnell, Amanda         SO Ashland                 6:39.5   20:41.00   14   
 15 Metzger, Lauren            1 Kenyon College          6:41.7   20:48.00   15   
 16 LeFever, Kristen           2 Walsh                   6:42.1   20:49.00   16   
 17 Winters, Bryn             SO Ashland                 6:43.7   20:54.00   17   
 18 Pellegrino, Kara           1 Kenyon College          6:45.9   21:01.00   18   
 19 Daughters, Jessica        FR Ashland                 6:46.6   21:03.00   19   
 20 Gregory, Ashley           SO Unattached              6:47.5   21:06.00        
 21 Reidy, Emma                4 Kenyon College          6:49.5   21:12.00   20   
 22 DiNinno, Andrea            4 Walsh                   6:50.7   21:16.00   21   
 23 Gill, Sarah                  Case                    6:52.4   21:21.00        
 24 Case, Megan                1 Walsh                   6:53.6   21:25.00   22   
 25 Ostrowski, Chrissy         1 Kenyon College          6:53.7   21:25.20   23   
 26 Ricketts, Lauren          SO Ashland                 6:54.9   21:29.00   24   
 27 Simpson, Elaine              Case                    6:56.5   21:34.00        
 28 Dingman, Jessica          Fr Ursuline College        6:58.5   21:40.00   25   
 29 Chase, Amber              Fr Ursuline College        6:58.8   21:41.00   26   
 30 Fortin, Erin               4 College of Wooster      7:00.7   21:47.00   27   
 31 Bierman, Emily             4 Kenyon College          7:01.7   21:50.00   28   
 32 Calderone, Nicole          4 College of Wooster      7:04.6   21:59.00   29   
 33 Fisher, Chelsea            1 College of Wooster      7:04.9   22:00.00   30   
 34 Chen, Athena                 Case                    7:05.6   22:02.00        
 35 Casto, Erica              Fr Ursuline College        7:06.8   22:06.00   31   
 36 Henry, Casey               1 College of Wooster      7:07.2   22:07.00   32   
 37 Triner, Molly             SO Ashland                 7:07.5   22:08.00   33   
 38 Moriarty, Pamela           1 Kenyon College          7:09.1   22:13.00        
 39 Yarmosky, Jessica          1 College of Wooster      7:10.4   22:17.00   34   
 40 Rohn, Jenny               Jr Notre Dame College      7:10.4   22:17.01   35   
 41 O'Riordan, Kitty           2 College of Wooster      7:11.7   22:21.00   36   
 42 Delamater, Jackie          1 Walsh                   7:14.2   22:29.00   37   
 43 Smith, Gaither             1 Kenyon College          7:15.2   22:32.00        
 44 Austin, Leanne               Case                    7:15.2   22:32.10        
 45 Torres, Annette           Fr Notre Dame College      7:18.1   22:41.00   38   
 46 Elderbrock, Emily          3 College of Wooster      7:18.4   22:42.00        
 47 Thomas, Becca              3 College of Wooster      7:18.7   22:43.00        
 48 Uusleer, Kadri            Fr Cuyahoga Com            7:18.8   22:43.30   39   
 49 Lehman, Bekah             FR Ashland                 7:18.9   22:43.40        
 50 Hedrick, Jess             So Lake Erie College       7:18.9   22:43.60   40   
 51 Higgins, Gwen                Case                    7:19.1   22:44.00        
 52 West, Jessica             FR Ashland                 7:19.4   22:45.00        
 53 Pillitiere, Holly          3 Walsh                   7:19.5   22:45.20   41   
 54 Gil, Anna                  3 College of Wooster      7:20.4   22:48.00        
 55 Taylor, Anna                 Case                    7:22.0   22:53.00        
 56 Fety, Allegra              3 Kenyon College          7:23.3   22:57.00        
 57 Birney, Jen                1 Walsh                   7:26.8   23:08.00   42   
 58 Matsuno, Keiko             1 Kenyon College          7:28.7   23:14.00        
 59 Hutchings-Goetz, Tracey    1 Kenyon College          7:33.6   23:29.00        
 60 Cook, Sarah                1 Kenyon College          7:34.2   23:31.00        
 61 Stoddard, Cara             4 College of Wooster      7:35.5   23:35.00        
 62 Koppel, Erin               3 Walsh                   7:36.1   23:37.00   43   
 63 Broman, Meghen             1 Hiram College           7:37.4   23:41.00   44   
 64 Richards, Chantelle        1 Walsh                   7:39.7   23:48.00        
 65 Sherman, Rachel              Case                    7:40.3   23:50.00        
 66 Miller, Claire             1 College of Wooster      7:41.6   23:54.00        
 67 Yaney, Jenna                 Case                    7:42.2   23:56.00        
 68 Dams, Justine             FR Ashland                 7:42.3   23:56.30        
 69 McGinley, Marisa           4 College of Wooster      7:43.5   24:00.00        
 70 Anderson, Claire           2 Kenyon College          7:46.1   24:08.00        
 71 Misiak, Jackie             3 Walsh                   7:46.7   24:10.00        
 72 Jefferson, Charmaine      Fr Cuyahoga Com            7:47.7   24:13.00   45   
 73 Rappole, Whitney           1 College of Wooster      7:48.0   24:14.00        
 74 Winchell, Beth             4 Kenyon College          7:48.7   24:16.00        
 75 Higgins, Kathy            Fr Notre Dame College      7:49.6   24:19.00   46   
 76 Lee, Brittanny             1 College of Wooster      7:50.3   24:21.00        
 77 Demsey, Ashley             3 Walsh                   7:50.9   24:23.00        
 78 Getta, Alyssa              1 College of Wooster      7:51.3   24:24.00        
 79 Melzer, Fran              Fr Notre Dame College      7:56.7   24:41.00   47   
 80 Spahn, Cindy                 Case                    7:57.0   24:42.00        
 81 Eaton, Camille            So Cuyahoga Com            8:02.5   24:59.00   48   
 82 Zele, Brittany            Fr Lake Erie College       8:04.5   25:05.00   49   
 83 Sielski, Stephanie         2 Walsh                   8:05.7   25:09.00        
 84 Duffy, Megan               2 Kenyon College          8:06.7   25:12.00        
 85 Eppley, Katie              2 Hiram College           8:08.3   25:17.00   50   
 86 Obrin, Tasha              Fr Cuyahoga Com            8:11.5   25:27.00   51   
 87 Cooper, Alicia             3 Walsh                   8:15.1   25:38.00        
 88 Manzeo, Michelle          Fr Notre Dame College      8:18.9   25:50.00   52   
 89 Perry, Ashley             So Cuyahoga Com            8:19.3   25:51.00   53   
 90 Debolt, Crystal           Fr Cuyahoga Com            8:21.5   25:58.00   54   
 91 Moziejko, elissa           1 Walsh                   8:23.1   26:03.00        
 92 Knowski, Michelle         Fr Lake Erie College       8:33.4   26:35.00   55   
 93 Hanzak, Rachel            Fr Lake Erie College       8:41.8   27:01.00   56   
 94 Finzel, Holly              1 Hiram College           8:44.4   27:09.00   57   
 95 Gertz, Natalie             4 College of Wooster      8:46.0   27:14.00        
 96 Anderson, MaryBeth         4 Hiram College           8:47.6   27:19.00   58   
 97 Wainio, Allison           FR Ursuline College        9:00.8   28:00.00   59   
 98 Gaul, Brittany            Fr Cuyahoga Com            9:05.6   28:15.00   60   
 99 Leaver, Ramanda           Fr Ursuline College        9:07.5   28:21.00   61   
100 Wolfgang, Ashlee           2 Hiram College           9:09.5   28:27.00   62   
101 Escano, Amanda            Jr Ursuline College        9:10.4   28:30.00   63   
102 Ketchner, Debra              Case                    9:17.5   28:52.00        
103 Rhodes, Rachael            1 Hiram College           9:24.6   29:14.00   64   
104 Norris, Kacey              2 Walsh                   9:30.4   29:32.00        
105 Bellino, Kelly            Fr Lake Erie College       9:32.6   29:39.00   65   
106 Morgenstern, Melissa       2 College of Wooster      9:37.8   29:55.00        
107 Blon, Kelly                1 Hiram College           9:51.6   30:38.00   66   
108 Simmons, Dominique        So Cuyahoga Com            9:54.9   30:48.00        
109 Anderson, Liz              2 Kenyon College          9:58.1   30:58.00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Case Western Reserve Univ    15    1    2    3    4    5    9   12           
      Total Time:  1:37:24.00                                                     
         Average:    19:28.80                                                     
   2 Kenyon College               68    7    8   15   18   20   23   28           
      Total Time:  1:43:15.00                                                     
         Average:    20:39.00                                                     
   3 Ashland                      69    6   13   14   17   19   24   33           
      Total Time:  1:43:06.00                                                     
         Average:    20:37.20                                                     
   4 College of Wooster          129   11   27   29   30   32   34   36           
      Total Time:  1:48:17.00                                                     
         Average:    21:39.40                                                     
   5 Walsh                       137   16   21   22   37   41   42   43           
      Total Time:  1:48:44.20                                                     
         Average:    21:44.84                                                     
   6 Notre Dame College          176   10   35   38   46   47   52                
      Total Time:  1:54:20.01                                                     
         Average:    22:52.01                                                     
   7 Ursuline College            202   25   26   31   59   61   63                
      Total Time:  2:01:48.00                                                     
         Average:    24:21.60                                                     
   8 Cuyahoga Community Colleg   236   39   45   48   51   53   54   60           
      Total Time:  2:03:13.30                                                     
         Average:    24:38.66                                                     
   9 Lake Erie College           265   40   49   55   56   65                     
      Total Time:  2:11:03.60                                                     
         Average:    26:12.72                                                     
  10 Hiram College               271   44   50   57   58   62   64   66           
      Total Time:  2:11:53.00                                                     
         Average:    26:22.60