OWUB   Inn   WOO  
   1  2  3  4  5  6  7  8  9    R  H  E
Ohio Wesleyan Univ. 0 1 3 2 0 3 0 0 5 14 17 1
College of Wooster 0 2 1 0 0 2 0 0 1 6 10 3
14   Final   6  
 
Last play: Skulina grounded out to ss (3-2).
 Ohio Wesleyan Univ.  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Joey McDaniel p/dh 5 2 1 0   0 0 0   1 0   0 0 0 0 0 0   1 3 0   0 2 0   0
Zach Frentsos lf 4 2 3 4   2 0 0   2 0   1 0 0 0 0 0   0 1 0   1 0 0   0
Logan Hronis ss 5 1 2 1   0 0 0   0 0   0 0 0 1 0 0   2 2 0   2 4 0   1
Brent Wilkins cf 5 1 1 0   1 0 0   0 1   0 0 0 0 0 0   1 2 1   1 0 0   2
A.J. Dote 1b 5 3 4 3   0 0 1   0 0   0 0 0 0 0 0   1 0 0   7 0 0   0
Eric McComas 3b 3 1 2 1   0 0 0   1 1   0 0 1 0 0 0   0 1 0   3 0 1   0
Steve Ruygrok c 3 1 1 0   0 0 0   1 0   0 0 1 0 0 0   0 3 0   9 0 0   1
Scott Wise rf 5 1 1 3   0 0 0   0 0   0 0 0 0 0 0   3 1 0   2 0 0   1
Jerrell Johnson 2b 4 2 2 2   0 0 0   0 0   0 0 0 0 1 0   1 0 0   2 2 0   2
  Matthew Struble p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 39 14 17 14   3 0 1   5 2   1 0 2 1 1 0   9 13 1   27 9 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Joey McDaniel   3.0 5 3 2 0 1   0 0 0 0 0 0   1 0 2   14 14   4 4   47  
Matthew Struble W,5-3   6.0 5 3 3 6 7   0 0 1 0 0 0   0 0 1   22 28   5 4   121