OWUB   Inn   WOO  
   1  2  3  4  5  6  7  8  9    R  H  E
Ohio Wesleyan Univ. 0 1 3 2 0 3 0 0 5 14 17 1
College of Wooster 0 2 1 0 0 2 0 0 1 6 10 3
14   Final   6  
 
Last play: Skulina grounded out to ss (3-2).
 College of Wooster  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Sean Karpen 1b 5 1 1 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   10 3 0   3
Jake Sankal cf 5 1 2 1   1 0 1   0 1   0 0 0 0 0 0   1 1 0   4 1 0   0
Stu Beath lf 5 0 1 1   0 0 0   0 1   0 0 0 0 0 0   2 1 0   2 0 1   0
Matt Groezinger dh/c 4 0 0 0   0 0 0   1 3   0 0 0 0 0 0   1 0 0   0 1 0   1
Pat Christensen rf 4 2 1 1   0 0 1   1 0   0 0 0 0 0 0   1 2 0   1 0 0   0
Dan Skulina 3b 4 1 1 2   0 0 1   1 0   0 0 0 0 0 0   1 1 0   0 4 0   2
Shane Swearingen c 2 1 2 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   3 0 1   0
  Brad Stuetzer pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Matthew Johnson ss 4 0 2 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 2 1   0
Bubba O'Donnell 2b 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 1   2 1 0   3
Matt Barnes p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Mark Miller p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  John Warren p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Totals 36 6 10 6   1 0 3   6 8   0 0 0 0 0 0   9 8 1   27 14 3   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Matt Barnes L,5-2   5.0 9 6 6 3 2   1 0 0 1 0 0   1 0 1   22 26   4 8   83  
Mark Miller   1.0 1 3 2 1 0   2 1 0 0 1 0   0 0 0   3 6   3 0   21  
John Warren   3.0 7 5 5 1 0   0 0 0 1 0 0   2 0 0   14 16   2 5   38